SWOS '94 1.1 Database - Teams in Suriname
Jump to team:
Division 1
INTER MOENGO - PREKASH - PVV - ROBIN HOOD - SV BOXEL - SV CORONA BOYS - SV LEO VICTOR - SV NATIONAAL
SV ROAD - SV TRANSVAAL
Division 1 Teams
First
INTER MOENGO
Manager: HERBERT WATSON
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERROL GAMBIEL | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | RONNY GALLON | RB | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 3 | RUBEN TOBI | LB | SUR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 40K |
| 4 | RUDI NORA | D | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 5 | EDGAR GAMBIEL | D | SUR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 30K |
| 6 | ROBBY POETISIE | RW | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 7 | ASHWIN JOZEFZOON | LW | SUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 8 | BENNY KEJANSIE | M | SUR | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 50K |
| 9 | GLENN BRON | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 10 | WILLEM PINAS | A | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 11 | JOZEF GAMBIEL | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 12 | STANLEY BRON | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | MYSON TUINFORD | D | SUR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 30K |
| 14 | MARLON WYDENBOSCH | M | SUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 15 | MARIO BRON | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | RONNI BRUNSWYK | A | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
First
PREKASH
Manager: RIK SLEUR
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREIKO CHEDI | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 2 | STEVE POWER | RB | SUR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30K |
| 3 | ARTHUR SABAJO | LB | SUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25K |
| 4 | SOERINOLER BHAIRO | D | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 5 | SANJAYKOEMAN BHAIRO | D | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 6 | IVAN MCANDREW | RW | SUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 7 | RENOLD BHAIRO | LW | SUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 8 | ALBERT MAHES | M | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 9 | STEVEN EMANUELSON | M | SUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 10 | REGUILLIO LUYNDAL | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30K |
| 11 | DUNKEN VLYTER | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 12 | BISWAJEER KALI | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | GEROLD EMANUELSON | D | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 14 | MANODJ BHAIRO | M | SUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 15 | JAN KAMIRAN | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | MILTON KOULEN | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
PVV
Manager: HUMPHREY SIMSON
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENALDO VERWEY | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 2 | EDUARD ALLISON | RB | SUR | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 75K |
| 3 | MARCEL PLET | LB | SUR | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 50K |
| 4 | STEVEN BENKER | D | SUR | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 65K |
| 5 | ROEL BRUNST | D | SUR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40K |
| 6 | JUSTUS MACINTOSH | RW | SUR | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 85K |
| 7 | ROBERT DERBY | LW | SUR | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 50K |
| 8 | REGUILLO DERBY | M | SUR | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 65K |
| 9 | GERARD ORON | A | SUR | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 75K |
| 10 | DIRK DOORSON | M | SUR | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 50K |
| 11 | BRYAN READ | A | SUR | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 50K |
| 12 | STEVEN BLINKER | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | STEVEN HANENBERG | D | SUR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 30K |
| 14 | SEDNEY ELAM | M | SUR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 15 | CLIFTON MACINTOSH | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | STEVEN MANDO | A | SUR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
First
ROBIN HOOD
Manager: RONALD KOLF
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RONALD STRYDHAFTIG | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | DENNIS REINHARD | RB | SUR | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 9 | 110K |
| 3 | STEVEN RUSTENBURG | LB | SUR | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 110K |
| 4 | BRYAN ESSEBOOM | D | SUR | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | 150K |
| 5 | JOHAN YORSWIJK | D | SUR | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | 100K |
| 6 | WINSTON FELLER | RW | SUR | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 110K |
| 7 | ORLANDO GROOTFAAM | LW | SUR | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 11 | 150K |
| 8 | ROLAND GRANDO | M | SUR | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | 110K |
| 9 | GERSON KLINKEN | A | SUR | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 14 | 200K |
| 10 | JOHAN ANCHES | M | SUR | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 9 | 110K |
| 11 | RAYMOND KEMPER | A | SUR | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 13 | 180K |
| 12 | FRANS PINAS | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | FRANS DYKSTEEL | D | SUR | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 100K |
| 14 | BRYAN LOBLES | M | SUR | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 65K |
| 15 | DWIGHT RENFRUM | M | SUR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50K |
| 16 | STEVEN BELGRAVE | A | SUR | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 85K |
First
SV BOXEL
Manager: PAUL BAGWANDAS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLYDE BLYD | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | KLAS RODRIGUES | RB | SUR | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 50K |
| 3 | MARCEL RIEDELWAL | LB | SUR | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 40K |
| 4 | SIEGFRIED WORTEL | D | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 5 | EDMUND BLOM | D | SUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 6 | SONYONT CEDER | RW | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 7 | LYODD NIBTE | LW | SUR | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 50K |
| 8 | ROBERTO ELSENHOUT | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 9 | ANTONIOS DENNIS | A | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30K |
| 10 | JOZEL JOEKOE | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 11 | ALBERT JOSEPH | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 12 | HENRY PIQUE | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | RUDOLF MACINTOSH | D | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 14 | EWALD MOWLABAKS | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 15 | ROBERTO ELSENHOUT | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | STEVEN SAMSON | A | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
First
SV CORONA BOYS
Manager: STANLEY DUIZEN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIM HOK KOEN | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | MARTIO BERRENSTEIN | RB | SUR | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 85K |
| 3 | DEVICK BOLDEWJN | LB | SUR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 40K |
| 4 | MARVIN SLAGVEER | D | SUR | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 5 | PURCY BENDT | D | SUR | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 65K |
| 6 | MELVIN DUCHENE | RW | SUR | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 40K |
| 7 | RUBEN MAJADIN | LW | SUR | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 65K |
| 8 | ROBERT LAURENCE | M | SUR | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 85K |
| 9 | JERRY SLAGVEER | A | SUR | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 7 | 85K |
| 10 | CHARLES SLAGVEER | M | SUR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 40K |
| 11 | CLIFTON RIGTERS | A | SUR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 50K |
| 12 | GEORGE FELTER | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | WINSTON SANDVLIET | D | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | VINCENT SLAGVEER | M | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 15 | STEVEN SLAGVEER | M | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30K |
| 16 | DERRICK SLAGVEER | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
SV LEO VICTOR
Manager: F PURPERHART
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RODNEY OLDENSTAM | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | LLOYD BANEL | RB | SUR | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 10 | 130K |
| 3 | STEVEN BURGZORG | LB | SUR | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 75K |
| 4 | STEWARD DEEKMAN | D | SUR | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 11 | 150K |
| 5 | REGUILLO KOLF | D | SUR | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 9 | 110K |
| 6 | CLYDE MAAYEN | RW | SUR | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 10 | 130K |
| 7 | REGILLIO DRAKENSTEIN | LW | SUR | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 12 | 160K |
| 8 | ELMERT VAN GENDEREN | M | SUR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 75K |
| 9 | RAMON KEMPENAAR | A | SUR | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 11 | 150K |
| 10 | HENRY OVERMAN | A | SUR | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 12 | 160K |
| 11 | HARVEY LIMON | A | SUR | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 10 | 130K |
| 12 | REGGY FONKEL | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | HENDRICK MANGKOEREDJO | D | SUR | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 100K |
| 14 | BENITTO WINTER | M | SUR | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 85K |
| 15 | ETIENNE REMAK | M | SUR | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 100K |
| 16 | STEPHEN MOOR | A | SUR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
First
SV NATIONAAL
Manager: AUGUST BOURNE
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARLON MYNALS | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | JOHN BERCHEM | RB | SUR | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 50K |
| 3 | MOREO BREWSTER | LB | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 4 | REGUILIO WILSON | D | SUR | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 40K |
| 5 | JURGANO CHANG A HUNG | D | SUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 6 | WINSTON TYDMETER | RW | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 7 | ROBBY SABAJO | LW | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 8 | WINSTON PALMBERG | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 9 | STEVEN LINGER | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 10 | RENO REYME | M | SUR | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50K |
| 11 | RONALD KAMIRAN | A | SUR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 30K |
| 12 | HARDY TOLUD | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | CLARENCE MACDONALD | D | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | STEVEN HECBERT | M | SUR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 15 | ETIENNE SANDVLIET | M | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 16 | STUART PERRE | A | SUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
First
SV ROAD
Manager: GEORGE AUGUSTE
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHAN BRUNST | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | KENNETH DANKOOR | RB | SUR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 40K |
| 3 | STEVEN PENGEL | LB | SUR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 4 | ANDRO FILE | D | SUR | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 40K |
| 5 | RICARDO JOVAL | D | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 6 | WINSTON PELSWYK | RW | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 7 | STEVEN GARDEN | LW | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 8 | FERNANDO VENETIAAN | M | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 9 | STEVEN VINK | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 10 | GUNO BRANDON | M | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 11 | NELTON SAMPI | A | SUR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 30K |
| 12 | KENNETH BLYD | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | MARLON DRUIVENTAK | D | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 14 | APRI WENS | M | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 15 | ROBBY FRASER | M | SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 16 | GERALD RAWLINGS | A | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
SV TRANSVAAL
Manager: FRANKLIN RICHTERS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFONS TAYLOR | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | BRYAN WINTER | RB | SUR | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 100K |
| 3 | LUDWIG SIMSON | LB | SUR | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | 130K |
| 4 | ROY FREEMAN | D | SUR | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 10 | 130K |
| 5 | LLOYD ESAYAS | D | SUR | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 10 | 130K |
| 6 | ERIC GODLIEB | RW | SUR | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 11 | 150K |
| 7 | DENIS BYNOE | LW | SUR | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 75K |
| 8 | ROBERTO WHIGHT | M | SUR | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | 110K |
| 9 | LESLEY ARTIST | A | SUR | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 13 | 180K |
| 10 | PATRICK ISSELT | M | SUR | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 110K |
| 11 | MARLON KARWOFODI | A | SUR | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 10 | 130K |
| 12 | ROEL TEMPO | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | SHERLOCK GOMES | D | SUR | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 100K |
| 14 | GUILLAMO TJIN A TON | M | SUR | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 85K |
| 15 | WINNET BOYCE | M | SUR | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 75K |
| 16 | JIMMY DJAMAT | A | SUR | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 75K |