SWOS '94 1.1 Database - Teams in South American Nations
Jump to team:
Division 1
BERMUDA - CANADA - COSTA RICA - EL SALVADOR - GUATEMALA - GUYANA - HONDURAS - JAMAICA
MEXICO - NICARAGUA - PANAMA - ST. VINCENT - SURINAM - UNITED STATES
Division 1 Teams
First
BERMUDA
Manager: BASCOME
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS | G | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | WADE | RB | BER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 3 | PAYNER | LB | BER | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 40K |
| 4 | STEVENS | D | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 5 | ASTWOOD | D | BER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 6 | JENNINGS | RW | BER | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 40K |
| 7 | A SMITH | LW | BER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 8 | GOATER | M | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 9 | LIGHTBOURNE | A | BER | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 40K |
| 10 | CANN | M | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 11 | JENNINGS | A | BER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 12 | PAINTER | G | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | BROWN | D | BER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 14 | BASCOME | M | BER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 15 | J SMITH | M | BER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 16 | SWAN | A | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
CANADA
Manager: BOB LENARDUZZI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRAIG FOREST | G | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | FRANK YALLOP | RB | CAN | 0 | 3 | 2 | 6 | 7 | 2 | 0 | 20 | 550K |
| 3 | MARK WATSON | LB | CAN | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 12 | 160K |
| 4 | RANDY SAMUEL | D | CAN | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 15 | 250K |
| 5 | SWEENEY | D | CAN | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 14 | 200K |
| 6 | LYNDON HOOPER | RW | CAN | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | 160K |
| 7 | DALE MITCHELL | LW | CAN | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 19 | 500K |
| 8 | CARL VALENTINE | M | CAN | 4 | 1 | 1 | 3 | 7 | 2 | 1 | 19 | 500K |
| 9 | DOMENIC MOBILIO | A | CAN | 1 | 4 | 4 | 2 | 6 | 2 | 1 | 20 | 550K |
| 10 | COLIN MILLER | M | CAN | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | 300K |
| 11 | JOHN CATLIFF | A | CAN | 2 | 7 | 5 | 3 | 0 | 2 | 1 | 20 | 550K |
| 12 | PAT ONSTAD | G | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 13 | EDDY BERDUSCO | D | CAN | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 14 | 200K |
| 14 | DAVE NORMAN | M | CAN | 1 | 5 | 4 | 3 | 0 | 2 | 1 | 16 | 300K |
| 15 | PETER SARANTOPOULOS | M | CAN | 0 | 1 | 1 | 1 | 6 | 2 | 3 | 14 | 200K |
| 16 | ALEX BUNBURY | A | CAN | 1 | 3 | 5 | 2 | 2 | 1 | 3 | 17 | 350K |
First
COSTA RICA
Manager: RODRIGUEZ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUIS CONEJO | G | CRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700K |
| 2 | RONALD GONZALEZ | RB | CRC | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 12 | 160K |
| 3 | MAURICIO MONTERO | LB | CRC | 1 | 0 | 7 | 4 | 3 | 1 | 3 | 19 | 500K |
| 4 | VLADIMIR QUESADA | D | CRC | 3 | 0 | 4 | 6 | 2 | 1 | 0 | 16 | 300K |
| 5 | RONALD MARIN | D | CRC | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 15 | 250K |
| 6 | OSCAR RAMIREZ | RW | CRC | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 16 | 300K |
| 7 | MIGUEL DAVIS | LW | CRC | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 18 | 450K |
| 8 | ALEXANDRE BORGES | M | CRC | 1 | 4 | 6 | 2 | 4 | 4 | 1 | 22 | 650K |
| 9 | HERNAN MEDFORD | A | CRC | 1 | 4 | 2 | 2 | 6 | 7 | 4 | 26 | 850K |
| 10 | HECTOR MARCHENA | M | CRC | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 250K |
| 11 | LUIS JARA | A | CRC | 2 | 5 | 3 | 1 | 5 | 4 | 3 | 23 | 700K |
| 12 | MAYORGA | G | CRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K |
| 13 | AUSTIN BERRY | D | CRC | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 15 | 250K |
| 14 | SMITH | M | CRC | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 13 | 180K |
| 15 | ARGUEDAS | M | CRC | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 13 | 180K |
| 16 | ROGER GOMES | A | CRC | 2 | 4 | 4 | 1 | 0 | 4 | 2 | 17 | 350K |
First
EL SALVADOR
Manager: RUIZ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIVERA | G | ELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | MORAN | RB | ELS | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 10 | 130K |
| 3 | MAYEN | LB | ELS | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 12 | 160K |
| 4 | CARCAMO | D | ELS | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 13 | 180K |
| 5 | ESTRADA | D | ELS | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 11 | 150K |
| 6 | CASTRO | RW | ELS | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 9 | 110K |
| 7 | MELENDEZ | LW | ELS | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 14 | 200K |
| 8 | CIENFUEGOS | M | ELS | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 14 | 200K |
| 9 | MAGICO GONZALES | A | ELS | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 16 | 300K |
| 10 | PALACIOS | M | ELS | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 11 | 150K |
| 11 | DIAZ ARCE | A | ELS | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 14 | 200K |
| 12 | GARCIA | G | ELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | TRIGUEROS | D | ELS | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 8 | 100K |
| 14 | VASQUEZ | M | ELS | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 9 | 110K |
| 15 | COREAS | M | ELS | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 100K |
| 16 | ULLDA | A | ELS | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 10 | 130K |
First
GUATEMALA
Manager: BRINDISI
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE MAROTTA | G | GUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | VAZQUEZ | RB | GUA | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 9 | 110K |
| 3 | BATRES | LB | GUA | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 110K |
| 4 | EDUARDO ACEVEDO | D | GUA | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 12 | 160K |
| 5 | MACHON | D | GUA | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 100K |
| 6 | CEBALLOS | RW | GUA | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 85K |
| 7 | PEREZ | LW | GUA | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 9 | 110K |
| 8 | CASTANEDA | M | GUA | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 130K |
| 9 | MARTINEZ | A | GUA | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 100K |
| 10 | LUIS ESPEL | M | GUA | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 11 | 150K |
| 11 | WESTPAHL | A | GUA | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | 110K |
| 12 | CHUGA | G | GUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 13 | LEON | D | GUA | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 75K |
| 14 | LUNA | M | GUA | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 100K |
| 15 | CONTRERAS | M | GUA | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 85K |
| 16 | MENDEZ | A | GUA | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 100K |
First
GUYANA
Manager: DESMOND ALFRED
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONALD JOSEPH | G | GUY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | ANTONY STANTON | RB | GUY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 3 | GODFREY GIBBONS | LB | GUY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 4 | EWART GRENVILLE | D | GUY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 5 | KEVIN ARCHER | D | GUY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 6 | NIGEL MASSIAH | RW | GUY | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 30K |
| 7 | DEON BARNWELL | LW | GUY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 8 | LINDEN HAYNES | M | GUY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 30K |
| 9 | TERENCE ARCHER | A | GUY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 30K |
| 10 | KEITH LONDON | M | GUY | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 65K |
| 11 | GERMAN SMART | M | GUY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 12 | NEIL BUTTERS | G | GUY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | LERONE BAILEY | D | GUY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 14 | WAYNE GRAVESANDE | M | GUY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 15 | CRIS BARNWELL | A | GUY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 16 | GERMAN NIXON | A | GUY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
HONDURAS
Manager: FLAVIO ORTEGA
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELARMINO RIVERA | G | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | JUAN CASTRO | RB | HON | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 30K |
| 3 | RAUL MARTINEZ | LB | HON | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 50K |
| 4 | EUGENIO FLORES | D | HON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 5 | DANIEL ZAPATA | D | HON | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 40K |
| 6 | MARCO ANARIBA | RW | HON | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 65K |
| 7 | GILBERTO YEARWOOD | LW | HON | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 75K |
| 8 | MAURICIO FUNEZ | M | HON | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 100K |
| 9 | LUIS ENRIQUE CALIX | A | HON | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 65K |
| 10 | JUAN CARLOS ESPINOSA | M | HON | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 50K |
| 11 | EDUARDO BENETT | A | HON | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 65K |
| 12 | WILMER CRUZ | G | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | LUIS ORLANDO | D | HON | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 30K |
| 14 | LEONEL MACHADO | M | HON | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 15 | CAMILO BONILLA | M | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | LUIS ORLANDO VALLEJO | A | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
JAMAICA
Manager: CARL BROWN
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARREN BARRETT | G | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | ANTHONY CORBETT | RB | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 3 | BARRINGTON GAYNOR | LB | JAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 4 | LINVAL WILSON | D | JAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 30K |
| 5 | MARK WILSON | D | JAM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 30K |
| 6 | PETER CARGILL | RW | JAM | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 65K |
| 7 | HECTOR WRIGHT | LW | JAM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 30K |
| 8 | DONALD HEWITT | M | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30K |
| 9 | DURRANT BROWN | A | JAM | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 40K |
| 10 | MICHAEL GRAHAM | A | JAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 11 | RODERICK REID | A | JAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 12 | DAVID SMITH | G | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | EVERALD PEDDLE | D | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | WAYNE PALMER | M | JAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 15 | WALTER BOYD | A | JAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | PAUL DAVIS | M | JAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
First
MEXICO
Manager: MEJIA BARON
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CAMPOS | G | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K |
| 2 | CLAUDIO SUAREZ | RB | MEX | 1 | 2 | 3 | 7 | 3 | 3 | 3 | 22 | 650K |
| 3 | JUAN RAMIREZ | LB | MEX | 2 | 2 | 1 | 4 | 2 | 7 | 2 | 20 | 550K |
| 4 | IGNACIO AMBRIZ | M | MEX | 6 | 1 | 4 | 2 | 4 | 3 | 2 | 22 | 650K |
| 5 | RAMON RAMIREZ | D | MEX | 3 | 3 | 4 | 5 | 1 | 1 | 1 | 18 | 450K |
| 6 | RAUL GUTIERREZ | D | MEX | 1 | 1 | 6 | 7 | 2 | 2 | 3 | 22 | 650K |
| 7 | MARCELINO BERNAL | M | MEX | 6 | 3 | 1 | 5 | 0 | 2 | 1 | 18 | 450K |
| 8 | ALBERTO GARCIA ASPE | RW | MEX | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 18 | 450K |
| 9 | LUIS ROBERTO ZAGUE | A | MEX | 2 | 2 | 7 | 2 | 2 | 2 | 3 | 20 | 550K |
| 10 | LUIS GARCIA | A | MEX | 3 | 3 | 6 | 0 | 2 | 2 | 7 | 23 | 700K |
| 11 | JOAQUIN DEL OLMO | LW | MEX | 1 | 1 | 2 | 3 | 7 | 4 | 3 | 21 | 600K |
| 12 | ADRIAN CHAVEZ | G | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 13 | JOSE SALGADO | D | MEX | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 18 | 450K |
| 14 | DAVID PATINO | M | MEX | 2 | 1 | 1 | 7 | 2 | 1 | 3 | 17 | 350K |
| 15 | CARLOS HERMOSILLO | A | MEX | 2 | 1 | 2 | 4 | 3 | 2 | 5 | 19 | 500K |
| 16 | HUGO SANCHEZ | A | MEX | 2 | 2 | 5 | 0 | 1 | 2 | 6 | 18 | 450K |
First
NICARAGUA
Manager: MAURICIO CRUZ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORELLANA | G | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 2 | NESTOR GONZALES | RB | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 3 | OLIVAS | LB | NIC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 50K |
| 4 | ANDRES GONZALES | D | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 5 | MENA | D | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 6 | SERGIO CRUZ | RW | NIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 7 | DANILO CRUZ | LW | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 8 | NARVAEZ | M | NIC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 9 | BANDANA | A | NIC | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 50K |
| 10 | ZAMBRANO | M | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 11 | ROSTRAN | A | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 12 | CHAMORRO | G | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | BARRIOS | D | NIC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | MAYORGA | M | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 15 | BADO | M | NIC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 16 | ARGELLO | A | NIC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
First
PANAMA
Manager: GUSTAVO DE SIMONE
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES | G | PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | BOLIVAR | RB | PAN | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 10 | 130K |
| 3 | POYATOS | LB | PAN | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 10 | 130K |
| 4 | DELGADO | D | PAN | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 11 | 150K |
| 5 | JUNIO | D | PAN | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 10 | 130K |
| 6 | LOZADA | RW | PAN | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 11 | 150K |
| 7 | BOTELLO | LW | PAN | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 9 | 110K |
| 8 | ORTEGA | M | PAN | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 110K |
| 9 | JORGE DELY VALDES | A | PAN | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 13 | 180K |
| 10 | ARIZA | M | PAN | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 13 | 180K |
| 11 | JULIO DELY VALDES | A | PAN | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 14 | 200K |
| 12 | BUSTAMANTE | G | PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | GUTIERREZ | M | PAN | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 75K |
| 14 | A. DELY VALDES | M | PAN | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 75K |
| 15 | FERNANDEZ | A | PAN | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 75K |
| 16 | PIGGOTT | A | PAN | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 100K |
First
ST. VINCENT
Manager: MILLINGTON
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSON | G | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | CRICK | RB | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 3 | BROWNE | LB | SVC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 4 | SUTHERLAND | D | SVC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 30K |
| 5 | PATRICK | D | SVC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 30K |
| 6 | PRINCE | RW | SVC | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 50K |
| 7 | PAYNE | LW | SVC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 30K |
| 8 | JACK | M | SVC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 50K |
| 9 | JOSEPH | A | SVC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 10 | GARBETT | M | SVC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 11 | DU PONT | A | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 12 | KING | G | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | MORRIS | D | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | CUPID | M | SVC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 15 | HARRY | A | SVC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 16 | OLIVIERE | M | SVC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
First
SURINAM
Manager: PAUL BHAGWANDAS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIQUE | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | SIMONS | RB | SUR | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 85K |
| 3 | BAAG | LB | SUR | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 50K |
| 4 | VOORN | D | SUR | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 50K |
| 5 | RIEDEWALD | D | SUR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 40K |
| 6 | MOORE | RW | SUR | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 75K |
| 7 | JOSEPH | LW | SUR | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 40K |
| 8 | ELSENHOUT | M | SUR | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 65K |
| 9 | SLAGVEER | A | SUR | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 65K |
| 10 | GALI | M | SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 11 | GODLIEB | A | SUR | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 85K |
| 12 | MAC NACK | G | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | DIEKMAN | D | SUR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 14 | KEMPENAAR | M | SUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 15 | TOL | M | SUR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30K |
| 16 | WHITE | A | SUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
First
UNITED STATES
Manager: BORA MILUTINOVIC
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONY MEOLA | G | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K |
| 2 | CLE KOOOIMAN | RB | USA | 3 | 2 | 2 | 5 | 1 | 6 | 2 | 21 | 600K |
| 3 | PAUL CALIGIURI | LB | USA | 1 | 1 | 1 | 7 | 2 | 5 | 2 | 19 | 500K |
| 4 | MARCEL BALBOA | D | USA | 2 | 2 | 5 | 7 | 2 | 2 | 2 | 22 | 650K |
| 5 | THOMAS DOOLEY | D | USA | 1 | 2 | 6 | 7 | 2 | 3 | 3 | 24 | 750K |
