SWOS '94 1.1 Database - Teams in Estonia
Jump to team:
Division 1
DUNAMO TALLINN - EP JOHVI - ESDAG TARTU - FLORA TALLINN - KALEV SILLAMAE - MERKUUR TARTU - NIKOL TALLINN - NORMA TALLINN
TALLINNA SADAM - TERVIS PARNU - TEVALTE TALLINN - TRANS NARVA -
Non-League
KEEMIK K-J - TULEVIK VILJANDI
Division 1 Teams
First
DUNAMO TALLINN
Manager: VIKTOR NEZHERETNYI
Tactic: 3-5-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER IVANOV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | CHARLES LARIN | A | EST | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 40K |
| 3 | ANDREI KREIDA | D | EST | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 75K |
| 4 | ALEKSANDER NESTOROV | M | EST | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 50K |
| 5 | ANDREI BESPOMOSCHNOV | LB | EST | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 50K |
| 6 | YURI KHVESYUK | RB | EST | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 65K |
| 7 | YURI NALOICHENKO | RW | EST | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 75K |
| 8 | ARVIDAS RUKSHENAS | M | EST | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 9 | NIKOLAI MIZEROV | M | EST | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 85K |
| 10 | ANDRES PASNICHENKO | A | EST | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 11 | JAKOV MANASCHENKOV | LW | EST | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 40K |
| 12 | VLADIMIR TIRUSK | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | ALEXANDER KREIDA | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | ALGIS MALISHAUSKAS | M | EST | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 30K |
| 15 | VLADIMIR SHARNIN | A | EST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 16 | IGOR KOVAL | A | EST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25K |
First
EP JOHVI
Manager: ALEXANDER GOROSHKOVICH
Tactic: 3-5-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVANI PARCHIDZE | G | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 2 | SERGEI IVANOV | RB | EST | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 85K |
| 3 | ALEXANDER VERGIN | LB | EST | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 65K |
| 4 | DMITRI VORONIN | D | EST | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 85K |
| 5 | ALEXANDER GROMOV | M | EST | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 11 | 150K |
| 6 | VLADIMIR KULIKOV | RW | EST | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 85K |
| 7 | PIOTR YANUSHKEVICH | M | EST | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 75K |
| 8 | EDUARD SHARAYEV | M | EST | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 75K |
| 9 | YURI BRAIKO | A | EST | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 110K |
| 10 | VIACHESLAV KARIN | LW | EST | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 100K |
| 11 | ARTUR VARUNOV | A | EST | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 65K |
| 12 | ALEKSANDER RYABTSUN | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | SERGEI SHARYMOV | D | EST | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 50K |
| 14 | VIKTOR YANUSHKEVICH | M | EST | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 40K |
| 15 | SERGEI MELNIKOV | M | EST | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 50K |
| 16 | VITALI TONEVITSKI | A | EST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
First
ESDAG TARTU
Manager: VLADIMIR KAREV
Tactic: 5-2-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REIN KAREV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | JANEK MEIER | RB | EST | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 40K |
| 3 | VITALI PANCHENKO | LB | EST | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 8 | 100K |
| 4 | ROLANDS KRAGLIKS | D | EST | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40K |
| 5 | URMAS ARAK | D | EST | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 40K |
| 6 | JANEK KIISMAN | D | EST | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 30K |
| 7 | EDUARD MIKHAYSOV | RW | EST | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 40K |
| 8 | JAANUS SIREL | LW | EST | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30K |
| 9 | VIATSELAV KALININ | A | EST | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 75K |
| 10 | YURI SHKODA | A | EST | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 65K |
| 11 | PRIIT ALAPUU | A | EST | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 50K |
| 12 | MAKSIM VISULAINEN | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | ALEXANDER KOTROV | D | EST | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 30K |
| 14 | ALEKSEI KARPICHEV | M | EST | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 30K |
| 15 | JANEK PUKK | M | EST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 16 | ARTUR ANUFRIENKO | A | EST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 30K |
First
FLORA TALLINN
Manager: ROMAN UBAKINI
Tactic: 3-5-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOOMAS TOHVER | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | RISTO KALLASTE | RB | EST | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 12 | 160K |
| 3 | TOOMAS KALLASTE | LB | EST | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 10 | 130K |
| 4 | MAREK LEMSALU | D | EST | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 75K |
| 5 | DZINTAR KLAVAN | RW | EST | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 10 | 130K |
| 6 | TARMO LINNUMAE | M | EST | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 9 | 110K |
| 7 | VIKTORAS OLSHANKIS | M | LIT | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 9 | 110K |
| 8 | URMAS KIRS | A | EST | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 10 | 130K |
| 9 | MARTIN REIM | A | EST | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 12 | 160K |
| 10 | INDRO OLUMETS | M | EST | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 11 | 150K |
| 11 | MARKO KRISTAL | LW | EST | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 10 | 130K |
| 12 | ALGIMANTAS BRIAUNYS | G | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | SERGEI HOHLOV | D | EST | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 100K |
| 14 | VIKTOR ALONEN | M | EST | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50K |
| 15 | LEMBIT RAJALA | A | EST | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 75K |
| 16 | TOOMAS KROM | A | EST | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 85K |
First
KALEV SILLAMAE
Manager: VLADIMIR DUBYKIN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLEG CHERNYAYEV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | ROMAN POPOV | RB | EST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 3 | VIKTOR IVANCHIKOV | D | EST | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 4 | ANDREI FYODOROV | D | EST | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 40K |
| 5 | ALEKSEI AFANASYEV | LB | EST | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 65K |
| 6 | ANDRES KULLE | RW | EST | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 100K |
| 7 | ALEXEI ZHIDKONOZHKIN | LW | EST | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 50K |
| 8 | IGOR CHERKASOV | M | EST | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 85K |
| 9 | VIACHESLAV TSVETKOV | M | EST | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 75K |
| 10 | VASILI YEGOROV | A | EST | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 50K |
| 11 | ARTUR BOGDANOV | A | EST | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 40K |
| 12 | ALEKSANDER IVARENIN | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | YURI IVANOV | D | EST | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30K |
| 14 | YURI FYODOROV | M | EST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 15 | SERGEI CHERSAKOV | A | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | ROMAN SMURYGIN | A | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
MERKUUR TARTU
Manager: BORIS KHRABROV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YURI MIKHASYOV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | AARE BLAZHEVIN | RB | EST | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 50K |
| 3 | IGOR IVANOV | D | EST | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 50K |
| 4 | ROMAN MALYSHEV | D | EST | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 85K |
| 5 | ALEXANDER LYAKH | LB | EST | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 50K |
| 6 | ERVIN LAANEOTS | RW | EST | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 40K |
| 7 | PAVEL NIKIFOROV | M | EST | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 50K |
| 8 | VLADIMIR BURAYEV | M | EST | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 75K |
| 9 | MIKHAIL SHMUSHKIN | LW | EST | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 65K |
| 10 | REIN PUTSEPP | A | EST | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 50K |
| 11 | IVAN O'KONNELL-BROWN | A | EST | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 65K |
| 12 | SERGEI YAROVOI | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | SERGEI KAVERSANOV | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | OLEG YATEL | M | EST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 15 | ANDREI GAMZIN | M | EST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 16 | ANDRE KORESHNYAK | A | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
NIKOL TALLINN
Manager: VIACHESLAV SMIRNOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLEG ANDREYEV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | ANDREI KRASNOPYOROV | RB | EST | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 110K |
| 3 | ALEXANDER BORODIN | LB | EST | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 75K |
| 4 | ALEXEI KAPUSTIN | D | EST | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 75K |
| 5 | IGOR BAKHMATSKI | D | EST | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 9 | 110K |
| 6 | PAVEL KAZAKOV | M | EST | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 85K |
| 7 | VLADIMIR ULANOV | RW | EST | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 100K |
| 8 | BORIS KUDRAVTSEV | LW | EST | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 85K |
| 9 | YURI LEBRET | M | EST | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 100K |
| 10 | OLEG GUZIK | A | EST | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 75K |
| 11 | YEVGENI OLEINIKOV | A | EST | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 65K |
| 12 | ALEKSANDER ORLOV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | NIKOLAI ARENDASH | M | EST | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 65K |
| 14 | IGOR ANDREYEV | M | EST | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 40K |
| 15 | VIKTOR PASIKUTA | A | EST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 16 | ALEKSANDER KOMAROV | A | EST | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 65K |
First
NORMA TALLINN
Manager: VALERI BONDARENKO
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONU VANNAKESA | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | LEONID KURILOV | RB | EST | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 100K |
| 3 | ALEKSANDER PUSHTOV | RW | EST | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 11 | 150K |
| 4 | VLADIMIR URYUPIN | LB | EST | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 10 | 130K |
| 5 | URMAS LINDMAA | D | EST | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 8 | 100K |
| 6 | VALERI CHMIL | LW | EST | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 10 | 130K |
| 7 | SERGEI RYCHKOV | M | EST | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 85K |
| 8 | SEPA VILDERSON | D | EST | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 100K |
| 9 | YURI CHURILKIN | M | EST | 1 | 2 | 5 | 1 | 1 | 0 | 4 | 14 | 200K |
| 10 | URMAS HEPNER | M | EST | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | 160K |
| 11 | ALEXANDER ZHURKIN | A | EST | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | 100K |
| 12 | GENNADI ASTAFYEV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | JANNO GRUNMANN | D | EST | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | 100K |
| 14 | MAKSIM ROTSKOV | M | EST | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 100K |
| 15 | KONSTANTIN GALITSYN | A | EST | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 75K |
| 16 | MIKHAIL MARCHENKO | A | EST | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 85K |
First
TALLINNA SADAM
Manager: VIACHESLAV REZTSOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONU EAPOST | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | VALENTIN KOMAROV | RB | EST | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 65K |
| 3 | OLEG LEBEDEV | LB | EST | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 40K |
| 4 | ALEKSEI POLOGIKH | D | EST | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 40K |
| 5 | YURI KUKHTA | D | EST | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 40K |
| 6 | VALERI MOZHUKHIN | RW | EST | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 8 | 100K |
| 7 | BORIS RUBANOVICH | LW | EST | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 50K |
| 8 | IGOR BRACHUK | M | EST | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 50K |
| 9 | ANDREI BOLOKHVOSTOV | M | EST | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 75K |
| 10 | IGOR REVA | A | EST | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 65K |
| 11 | MARK SHVETS | A | EST | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 30K |
| 12 | AIN KARUTOOM | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | YURI GARIFULIN | D | EST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 30K |
| 14 | ALEKSANDER YAKOVIEV | M | EST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 15 | OLEG KNERIK | M | EST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 16 | MIKHAIL PUSYNSKI | A | EST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30K |
First
TERVIS PARNU
Manager: MART SIIGUR
Tactic: 5-2-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERNEST MARTINSONS | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | ARTUR PINKA | RB | EST | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 65K |
| 3 | PRIIT REISKA | LB | EST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30K |
| 4 | ANDRUS SUUREVALJA | D | EST | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 40K |
| 5 | GERT OLESK | D | EST | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 65K |
| 6 | KALEV PAJULA | D | EST | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 65K |
| 7 | MATI PARI | RW | EST | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 50K |
| 8 | EDUARD MISHIN | LW | EST | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 40K |
| 9 | MARKO LELOV | A | EST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 10 | ARGO ARBEITER | A | EST | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 85K |
| 11 | AIMAR TONTS | A | EST | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 85K |
| 12 | TONIS TONTS | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | JAANUS VEENSALU | D | EST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30K |
| 14 | TARMO RUUTLI | M | EST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 15 | OLEG SUKHOV | M | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | GENNADI VELIKANOV | A | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
TEVALTE TALLINN
Manager: EDUARD VORK
Tactic: 5-4-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKHAIL BIRYUKOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | SERGEI KUZNETSOV | RB | EST | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 9 | 110K |
| 3 | SERGEI BRAGIN | M | EST | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 13 | 180K |
| 4 | MIKHAIL MATVEYEV | LB | EST | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 9 | 110K |
| 5 | EDUARD VINOGRADOV | D | EST | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | 110K |
| 6 | VLADIMIR DOLGOPOLOV | D | EST | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 10 | 130K |
| 7 | IGOR PRINS | D | EST | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 9 | 110K |
| 8 | ALEXANDER MARASHOV | RW | EST | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 9 | 110K |
| 9 | ANDREI BORISOV | M | EST | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 13 | 180K |
| 10 | VALERI YAKOVLEV | LW | EST | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | 100K |
| 11 | MAKSIM GRUZNOV | A | EST | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 130K |
| 12 | ANDREI ZARITOVSKI | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | ANDREI KRYLOV | D | EST | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 75K |
| 14 | ANATOLI NOVOZHILOV | M | EST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 40K |
| 15 | STANISLAV STOLYAREVSKI | M | EST | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 75K |
| 16 | ALEKSANDER OLERSKI | A | EST | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 75K |
First
TRANS NARVA
Manager: NIKOLAI BURDAKOV
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADIMIR TROFIMOV | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | SERGEI SEREDNITSKI | RB | EST | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 50K |
| 3 | ANDREI YELISEYEV | LB | EST | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 65K |
| 4 | ANDREI MUSTONEN | D | EST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 30K |
| 5 | KONSTANTIN YAKUSHEV | RW | EST | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 40K |
| 6 | IGOR UDE | D | EST | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 50K |
| 7 | STANISLAV KITTO | A | EST | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 65K |
| 8 | NIKOLAI TOSCHEV | M | EST | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 8 | 100K |
| 9 | SERGEI ZAMORSKI | A | EST | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 75K |
| 10 | OLEG KUROCHKIN | D | EST | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 50K |
| 11 | AZAT ZIYATOV | LW | EST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 12 | ANDREI VOKHMYANIN | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | VIKTOR VYALOV | D | EST | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 30K |
| 14 | VITALI BELSKI | M | EST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30K |
| 15 | SERGEI ZAGULIN | M | EST | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 30K |
| 16 | BORIS NEYOLOV | A | EST | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 30K |
Non-League Teams
First
KEEMIK K-J
Manager: SERGEI ZAMOGILNYI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONU EAPOST | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | ANATOLI KOGAN | RB | EST | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 40K |
| 3 | SERGEI VOLKOV | LB | EST | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 40K |
| 4 | ANDREI SHKALETA | D | EST | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 50K |
| 5 | VLADIMIR ZAKHARENKOV | D | EST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 6 | SERGEI MELNIKOV | RW | EST | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 7 | 85K |
| 7 | OLEG KONYUKHOV | LW | EST | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 65K |
| 8 | EDUARD SARAYEV | M | EST | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 100K |
| 9 | OLEG BOGOMOLOV | M | EST | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40K |
| 10 | SERGEI ZAMOGILNYI | A | EST | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 50K |
