SWOS '94 1.1 Database - Teams in Asian Nations
Jump to team:
Division 1
BAHRAIN - BANGLADESH - BRUNEI - CHINA - HONG KONG - INDIA - INDONESIA - IRAN
IRAQ - JAPAN - JORDAN - KUWAIT - LAOS - MALAYSIA - MAURITIUS - MYANMAR
NORTH KOREA - OMAN - PAKISTAN - PAPUA NEW GUINEA - PHILIPPINES - QATAR - SAUDI ARABIA - SINGAPORE
SOUTH KOREA - SRI LANKA - SYRIA - TAIWAN - UNITED ARAB EMIS - VIETNAM - YEMEN
Division 1 Teams
First
BAHRAIN
Manager: ABDULLAH HAMZAH
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHASSAN AL SAATI | G | BAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | IBRAHIM ZAYED | RB | BAH | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 9 | 110K |
| 3 | ADNAN DAIF | LB | BAH | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 75K |
| 4 | ABDUL RAZAQ MOHAMED | D | BAH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50K |
| 5 | HASSAN KHALFAN | D | BAH | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 75K |
| 6 | MERJAN EID | RW | BAH | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 10 | 130K |
| 7 | SAMMY AL HAIKI | LW | BAH | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 75K |
| 8 | KHALED ABDULLAH | M | BAH | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 75K |
| 9 | SAMMY ABBAS | A | BAH | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 75K |
| 10 | HALED JASSEM | M | BAH | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 85K |
| 11 | MOHAMED SALEH | A | BAH | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 75K |
| 12 | HASAN ABDULLAH MUHAMED | G | BAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | AHMED HASSAN | D | BAH | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 65K |
| 14 | SADEK KHALIL | M | BAH | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 15 | ADD ABDUL RAHMEN | A | BAH | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 16 | IBRAHIM ISSA | A | BAH | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 50K |
First
BANGLADESH
Manager: HARUNUR RASHID
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOHOSIN | G | BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 2 | PIJOSH NANDI | RB | BAN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 65K |
| 3 | SATYAJIT DAS RUPU | LB | BAN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 40K |
| 4 | KAISAR HAMID | D | BAN | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 50K |
| 5 | MUSUD RANA | D | BAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30K |
| 6 | SAIFUL BARI TITU | RW | BAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 7 | RIZAUL KASIM REHAN | LW | BAN | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 50K |
| 8 | ATAUR RAHMAN KHAN | M | BAN | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 50K |
| 9 | RUMI RIZUI KARIM | A | BAN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40K |
| 10 | RUMMAN BIN SHABBIR | M | BAN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 65K |
| 11 | ZALIR HOSSAIN | A | BAN | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 65K |
| 12 | SAYED HASAN KANON | G | BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | GOLAM GAUS | D | BAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 14 | S.M. ASLAM | M | BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 15 | MAMUN JOARDAR | M | BAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 16 | MONEM MUNNZ | A | BAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
First
BRUNEI
Manager: MATUSIN MATASAN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAHIM ABDUL AMAT | G | BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | GEORGE MALEK | RB | BRU | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 9 | 110K |
| 3 | SALLEH AHMED | LB | BRU | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 85K |
| 4 | IDRIS HAJI | D | BRU | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 85K |
| 5 | JAPANI SAMAD | D | BRU | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 85K |
| 6 | JAPANI SULONG | RW | BRU | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 85K |
| 7 | SAHASI TIMBANG | LW | BRU | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 10 | 130K |
| 8 | JAMHANI LANI | M | BRU | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 85K |
| 9 | ZAINUDDIN KASSIM | A | BRU | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 75K |
| 10 | AHAD KASSIM | M | BRU | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 75K |
| 11 | AHMAD MATASAT | A | BRU | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 65K |
| 12 | YUNO MOHAMMED YUSOF | G | BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | YUSLI YUSOF | D | BRU | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 50K |
| 14 | HAMID JAAFAR | M | BRU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30K |
| 15 | ALINUDDIN GILLEN | M | BRU | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 50K |
| 16 | METALI HAJI RAHMAN | A | BRU | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 40K |
First
CHINA
Manager: MANFRED SCHLAPPNER
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FU YUBIN | G | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | FENG ZHIGANG | RB | CHN | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 13 | 180K |
| 3 | DONG LIQIANG | LB | CHN | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 12 | 160K |
| 4 | FAN ZHYI | D | CHN | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 13 | 180K |
| 5 | XU HONG | D | CHN | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 13 | 180K |
| 6 | LI BING | RW | CHN | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 130K |
| 7 | WU QUNLI | LW | CHN | 4 | 2 | 1 | 4 | 0 | 1 | 1 | 13 | 180K |
| 8 | GAO HONGBO | M | CHN | 2 | 1 | 1 | 5 | 1 | 0 | 3 | 13 | 180K |
| 9 | HAO HAIDONG | A | CHN | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 13 | 180K |
| 10 | CAI SHENG | M | CHN | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 15 | 250K |
| 11 | PENG WEIGUO | A | CHN | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 14 | 200K |
| 12 | OU CHULIANG | G | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | LI MING | D | CHN | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 10 | 130K |
| 14 | GAO ZHONGXUN | M | CHN | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 9 | 110K |
| 15 | ZHAO LIN | M | CHN | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 100K |
| 16 | LI XIAO | A | CHN | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 10 | 130K |
First
HONG KONG
Manager: WONG MAN WAI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAM WAI HUNG | G | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | TANG CHU SHING | RB | HON | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 14 | 200K |
| 3 | CHANG PING ON | LB | HON | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 10 | 130K |
| 4 | WONG KWOK ON | D | HON | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | 100K |
| 5 | CHU YU TAI | D | HON | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 9 | 110K |
| 6 | LEUNG NANG YAN | RW | HON | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 13 | 180K |
| 7 | WONG FUK WING | LW | HON | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 9 | 110K |
| 8 | CHIU CHUNG MAN | M | HON | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 110K |
| 9 | LEE KIM WO | A | HON | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 130K |
| 10 | TAM SIU WAI | M | HON | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 12 | 160K |
| 11 | LAI WING CHEONG | A | HON | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 110K |
| 12 | CHUNG HO YIN | G | HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | CHAN WAI CHUI | D | HON | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 65K |
| 14 | TAM AH FOOK | D | HON | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 85K |
| 15 | LESLIE SANTOS | M | HON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 65K |
| 16 | SHUM KWOK PUI | M | HON | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 100K |
First
INDIA
Manager: AMJAD KHAN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANUMAY BOSE | G | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 2 | ILYAS PASHA | RB | IND | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 12 | 160K |
| 3 | ADHINTA BELEL | LB | IND | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 8 | 100K |
| 4 | SWARUP DAS | D | IND | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 10 | 130K |
| 5 | JACINTO D'SILVA | D | IND | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 9 | 110K |
| 6 | BIKASH BANJI | RW | IND | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 11 | 150K |
| 7 | SUDIP CHATTERIT | LW | IND | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 9 | 110K |
| 8 | SALGIT CHATTERIT | M | IND | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 110K |
| 9 | KRISHNA DEY | A | IND | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 10 | 130K |
| 10 | L.M. VIJAYAN | M | IND | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 11 | 150K |
| 11 | TUSHAR BAKSHIT | A | IND | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 100K |
| 12 | DALJIT SINGH | G | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | ALOKE DAS | D | IND | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 75K |
| 14 | KIRON KONGSAI | M | IND | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 75K |
| 15 | GODFREY PEREIRA | A | IND | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 75K |
| 16 | MUSTAQ ALI | A | IND | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 65K |
First
INDONESIA
Manager: PASEK WIJAYA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONNY LATUPERISSA | G | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | FECKY LASUT | RB | IND | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 9 | 110K |
| 3 | PUSPOM | LB | IND | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 11 | 150K |
| 4 | SUDIRMAN | D | IND | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 10 | 130K |
| 5 | TOYO HARTONO | D | IND | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 10 | 130K |
| 6 | ROBBY DARWIS | RW | IND | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 8 | 100K |
| 7 | HERRY SETIAWAN | LW | IND | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 8 | 100K |
| 8 | AGUNG SETIABUDI | M | IND | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 12 | 160K |
| 9 | PUTUT WIJANARKO | A | IND | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 12 | 160K |
| 10 | ALEXANDER SAINUNU | M | IND | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 110K |
| 11 | ROCKY PUTIRAY | A | IND | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 100K |
| 12 | EDDY HARTO | G | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | RACHMAD DARMAWAN | D | IND | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 75K |
| 14 | SINGGIH PITONO | M | IND | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 75K |
| 15 | FACHRI HUSSAINI | A | IND | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 65K |
| 16 | PAK LUSITANT | A | IND | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 50K |
First
IRAN
Manager: A MOHAMED
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMAD ABEDZADEH | G | IRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | JAVAD ZARINCHEH | RB | IRA | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 110K |
| 3 | MOJTABA MOHARRAMI | LB | IRA | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 15 | 250K |
| 4 | REZA BAROGH | D | IRA | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 12 | 160K |
| 5 | NADER KHANI | D | IRA | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 11 | 150K |
| 6 | MEHDI FONOONIZADEGAN | RW | IRA | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 11 | 150K |
| 7 | HAMID REZA STILI | LW | IRA | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 13 | 180K |
| 8 | SIROUS GHAYEGHRAN | M | IRA | 3 | 1 | 0 | 6 | 3 | 1 | 1 | 15 | 250K |
| 9 | JAMSHID MOHAMMADI | A | IRA | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 12 | 160K |
| 10 | SAMED MARFAVI | M | IRA | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | 160K |
| 11 | MORTEZA MOGHADDAM | A | IRA | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 14 | 200K |
| 12 | BEHZAD GHOLAMPOOR | G | IRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | ARASH NOAMOOZ | D | IRA | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 10 | 130K |
| 14 | SETED ABTAHI | M | IRA | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 100K |
| 15 | MOHAMED KHAKPOUR | M | IRA | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 10 | 130K |
| 16 | FARSHAD PEYOOS | A | IRA | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 100K |
First
IRAQ
Manager: THAMIR MUHSIN ISMAIL
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMAD HASHEM | G | IRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | MOZZAFAR JABBAR | RB | IRA | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 9 | 110K |
| 3 | RADHI SHNEISHEL | LB | IRA | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | 100K |
| 4 | ADNAN DERJAL | D | IRA | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 13 | 180K |
| 5 | ABBAS ATIYA | D | IRA | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 100K |
| 6 | SHARAR HAIDAR | RW | IRA | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 11 | 150K |
| 7 | HABIB HAIDAR | LW | IRA | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 10 | 130K |
| 8 | LEITH HUSSEIN | M | IRA | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 110K |
| 9 | SASID KAIS | A | IRA | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 10 | 130K |
| 10 | NATEK HASHEM | M | IRA | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 110K |
| 11 | AHMED RADHI | A | IRA | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 12 | 160K |
| 12 | RA'AD HAMOUDI SALEM | G | IRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | KARIM ALLAWI | D | IRA | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 7 | 85K |
| 14 | SAAD ABDUL HAMID | M | IRA | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 100K |
| 15 | HUSEIN SAID | A | IRA | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 75K |
| 16 | MILAD SALEH | A | IRA | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 85K |
First
JAPAN
Manager: HANS OOFT
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAZUYA MAEKAWA | G | JAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | TAKUMI HORIKE | RB | JAP | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 14 | 200K |
| 3 | MASAMI IHARA | LB | JAP | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 12 | 160K |
| 4 | TETSUJI HASHIRITANI | D | JAP | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 14 | 200K |
| 5 | SATOSHI TSUNAMI | D | JAP | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 9 | 110K |
| 6 | MASHIRO FUKUDA | RW | JAP | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 13 | 180K |
| 7 | TSUYOSHI KITAZAWA | LW | JAP | 1 | 1 | 1 | 5 | 3 | 1 | 3 | 15 | 250K |
| 8 | MITSUNORI YOSHIDA | M | JAP | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 160K |
| 9 | KAZUYOSHI MIURA | A | JAP | 1 | 4 | 3 | 0 | 4 | 3 | 6 | 21 | 600K |
| 10 | RUY RAMOS | M | JAP | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 14 | 200K |
| 11 | TAKUYA TAKAGI | A | JAP | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 15 | 250K |
| 12 | SHIGETATSU MATSUNAGA | G | JAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 13 | NAOTO OTAKE | D | JAP | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 75K |
| 14 | TOSHINOBU KATSUYA | M | JAP | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 13 | 180K |
| 15 | NOBUHIRO TAKEDA | M | JAP | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 13 | 180K |
| 16 | TAKUYA JINNO | A | JAP | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 12 | 160K |
First
JORDAN
Manager: OBEID SAHEB
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MILAD ABASSI | G | JOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | RAID ASSAF | RB | JOR | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 75K |
| 3 | BASSEM SHAR'AA | LB | JOR | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 11 | 150K |
| 4 | HUSAM TELLI | D | JOR | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 75K |
| 5 | YOUSOUF AMMOURI | D | JOR | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 85K |
| 6 | RATIS NART YADHI | RW | JOR | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 8 | 100K |
| 7 | HISHAM ABDUL MANEM | LW | JOR | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 75K |
| 8 | IBRAHIM SAADIYA | M | JOR | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 75K |
| 9 | KHALID AWATH | A | JOR | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 7 | 85K |
| 10 | TAWFIQ EL SSAHEB | M | JOR | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 85K |
| 11 | FAYEZ BODEWI | A | JOR | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 85K |
| 12 | IZAT MACHEM | G | JOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 13 | MOHAMED AL KHASAALI | D | JOR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 65K |
| 14 | ZIED CHAREH | D | JOR | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 50K |
| 15 | RATIS SALEH | M | JOR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 50K |
| 16 | AREF HUSSEIN | A | JOR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 40K |
First
KUWAIT
Manager: PAULO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL MAJIDI | G | KUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 2 | ABDULLAH | RB | KUW | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 14 | 200K |
| 3 | HAJI | LB | KUW | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 14 | 200K |
| 4 | AL ANZI | D | KUW | 1 | 1 | 3 | 7 | 1 | 2 | 3 | 18 | 450K |
| 5 | AL KHALEDI | D | KUW | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 14 | 200K |
| 6 | AL DOKHI | RW | KUW | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 17 | 350K |
| 7 | AL LANQAWI | LW | KUW | 1 | 1 | 0 | 1 | 6 | 2 | 3 | 14 | 200K |
| 8 | AL AHMAD | M | KUW | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 14 | 200K |
| 9 | T. AL ENIZI | A | KUW | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 14 | 200K |
| 10 | AL HADIYAH | M | KUW | 5 | 1 | 3 | 2 | 1 | 2 | 0 | 14 | 200K |
| 11 | AL HUWAIDI | A | KUW | 3 | 2 | 4 | 1 | 2 | 1 | 3 | 16 | 300K |
| 12 | MAHMOUD | G | KUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | S. AL ENIZI | D | KUW | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 110K |
| 14 | AL KHODARI | M | KUW | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 12 | 160K |
| 15 | SAIHAN | M | KUW | 2 | 1 | 0 | 6 | 1 | 0 | 3 | 13 | 180K |
| 16 | BEN HAJJI | A | KUW | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 13 | 180K |
First
LAOS
Manager: PITHAT
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XUVAN | G | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | UDOM | RB | LAO | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 50K |
| 3 | IMPON | LB | LAO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 4 | BUPON | D | LAO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 5 | XIXUPHAN | D | LAO | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 40K |
| 6 | KHANXAMAY | RW | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 7 | BUNNHU | LW | LAO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 8 | THAVON | M | LAO | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 40K |
| 9 | XAYXANA | A | LAO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 10 | VAN KEO | M | LAO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 11 | KHAMXAVAT | A | LAO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 12 | PHAYPADIT | G | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | VATTHANA | D | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | COXON | M | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
