SWOS '94 1.1 Database - Teams in Albania
Jump to team:
Division 1
ALBPETROL PATOSI - APOLONIA FIER - BESA KAVAJE - BESELIDHJA LEZHE - DINAMO TIRANA - ELBASANI - FLAMURTARI VLORE - LACI
LUSHNJE - PARTIZANI TIRANA - SK TIRANA - SOPOTI LIBRAZHD - TEUTA DURRES - VLLAZNIA SHKODER -
Non-League
KASTRIOTI KRUJE - POGRADECI
TOMORI BERAT
Division 1 Teams
First
ALBPETROL PATOSI
Manager: FATMIR DOGANI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DURIM VELCANI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 2 | GENTIAN KRIPA | RB | ALB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 40K |
| 3 | ARTIAN POCI | LB | ALB | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 7 | 85K |
| 4 | LEONARD HASA | D | ALB | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 40K |
| 5 | ELIDON LAMEBORSHI | D | ALB | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 40K |
| 6 | DASHNOR POCI | RW | ALB | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 40K |
| 7 | VIKTOR DAULLJA | M | ALB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 50K |
| 8 | LUAN RUCI | M | ALB | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 85K |
| 9 | ANESTI VITO | A | ALB | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 65K |
| 10 | ARTJAN PAPA | A | ALB | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 75K |
| 11 | ILIR CAUSHLLARI | LW | ALB | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 40K |
| 12 | ARTAN BREGU | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | ADRIAN PRIFTI | D | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 14 | BIRKELOV SHABANI | D | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 15 | ERMAN KAPAJ | M | ALB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 16 | ALTIN JAKUPI | M | ALB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 30K |
First
APOLONIA FIER
Manager: SOTIRAQ TEGU
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARBEN SINANI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | DASHNOR BITA | RB | ALB | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 11 | 150K |
| 3 | JULIAN KOLICI | LB | ALB | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 85K |
| 4 | MIKEL POGACE | D | ALB | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 8 | 100K |
| 5 | ARBEN MONE | D | ALB | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 6 | ARTAN BARE | RW | ALB | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 75K |
| 7 | ELIDON COBANI | LW | ALB | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 75K |
| 8 | GEZIM BUZIU | M | ALB | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 85K |
| 9 | AMARILDO XHEKA | M | ALB | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | 130K |
| 10 | ELTON MARINI | A | ALB | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 85K |
| 11 | ALKET ZEQO | A | ALB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 65K |
| 12 | LEDIO CAP | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| 13 | ARBEN NDREU | D | ALB | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 50K |
| 14 | AGRON BASHOLLI | M | ALB | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 50K |
| 15 | AFRIM VELIU | M | ALB | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 50K |
| 16 | AGIM GJOKA | A | ALB | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 50K |
First
BESA KAVAJE
Manager: ZIHNI GJINALI
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAZMEND KARRIQI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 2 | ARTAN DUKA | RB | ALB | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 10 | 130K |
| 3 | ERMAL HASHIMI | LB | ALB | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 65K |
| 4 | PERPARIM DAIU | D | ALB | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 75K |
| 5 | LUIZIM HUSHI | D | ALB | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 75K |
| 6 | KUJTIM CELA | D | ALB | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 110K |
| 7 | ILIR SIMAKU | LW | ALB | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 75K |
| 8 | GENTIAN KAJA | RW | ALB | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 65K |
| 9 | ILIR BITURKU | A | ALB | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 10 | 130K |
| 10 | ALTIN RRICA | M | ALB | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 85K |
| 11 | EDMOND KODRA | A | ALB | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 75K |
| 12 | BASHKIM ELMAZI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | MIRAC DEKAVELLI | M | ALB | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 40K |
| 14 | EDMOND RUCO | M | ALB | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 65K |
| 15 | ELVIS HUSHI | A | ALB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30K |
| 16 | SKERDI CURRI | A | ALB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30K |
First
BESELIDHJA LEZHE
Manager: VASIL BICI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIAN GJELOSHI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | SAIMIR KOLA | RB | ALB | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 50K |
| 3 | ARDIAN ZEFI | LB | ALB | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 65K |
| 4 | SHKELZEN KECI | D | ALB | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 65K |
| 5 | BERNARD PALOKA | D | ALB | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 65K |
| 6 | LEONARD PERLOSHI | RW | ALB | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 50K |
| 7 | SOKOL SHLLAKU | LW | ALB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 40K |
| 8 | REFAIL SULA | M | ALB | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 50K |
| 9 | ALTIN VESELI | M | ALB | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 85K |
| 10 | HASAN HOXHA | A | ALB | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 75K |
| 11 | FEHMI RAMA | A | ALB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 12 | GEZIM HASKU | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | SHKELQIM FRASHERI | D | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | VALENTIN GJETJA | M | ALB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25K |
| 15 | ARDIAN PETRUSHI | M | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | TAULANT BRAHIMI | A | ALB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
First
DINAMO TIRANA
Manager: NEPTUN BAJKO
Tactic: 3-5-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTAN NIKA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | ARTAN VOKSHI | RB | ALB | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 12 | 160K |
| 3 | ILIR SELIMI | LB | ALB | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 12 | 160K |
| 4 | GAZMEND SALLAKU | D | ALB | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 13 | 180K |
| 5 | SOKOL RAMBI | M | ALB | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 13 | 180K |
| 6 | ARBEN TOLE | RW | ALB | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 13 | 180K |
| 7 | ARTAN MERGJYSHI | LW | ALB | 2 | 0 | 1 | 3 | 1 | 5 | 2 | 14 | 200K |
| 8 | ELVIS IBRULI | M | ALB | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 11 | 150K |
| 9 | EDMOND DALIPI | M | ALB | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 15 | 250K |
| 10 | ROLAND ZAJHI | A | ALB | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 100K |
| 11 | AGRON XHAFA | A | ALB | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 16 | 300K |
| 12 | ARTAN RREDHAJ | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 13 | BLENDI HAXHIA | D | ALB | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 85K |
| 14 | ILIR ARBANA | D | ALB | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 10 | 130K |
| 15 | ARJAN PECO | M | ALB | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 9 | 110K |
| 16 | GENC MAHMUDAJ | A | ALB | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 9 | 110K |
First
ELBASANI
Manager: DASHAMIR STRINGA
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDMOND KELA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 2 | EDUARD TANKU | RB | ALB | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 75K |
| 3 | KASTRIOT TOSKA | LB | ALB | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 75K |
| 4 | BUJAR MUCA | D | ALB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 40K |
| 5 | TAULANT BAKIU | D | ALB | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 100K |
| 6 | ARMAND SHUTERQI | RW | ALB | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 85K |
| 7 | KLEVIS DALIPI | LW | ALB | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 85K |
| 8 | ILIR QORRI | M | ALB | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 10 | 130K |
| 9 | GENTIAN STOJKU | A | ALB | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 110K |
| 10 | HEKURAN JAKUPI | A | ALB | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 65K |
| 11 | SOKOL BRANICA | A | ALB | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 85K |
| 12 | BLENDI SUVARIA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | LULEZIM ELEZI | D | ALB | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 65K |
| 14 | BASHKIM DYRMISHI | M | ALB | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 40K |
| 15 | GENTIAN GRABOCKA | M | ALB | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 50K |
| 16 | ANDI VYSHKA | A | ALB | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 65K |
First
FLAMURTARI VLORE
Manager: EDMON LICAJ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANESTI ARAPI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | GJERGJ DEMA | RB | ALB | 1 | 0 | 1 | 2 | 1 | 5 | 2 | 12 | 160K |
| 3 | ARTUR DURO | LB | ALB | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 100K |
| 4 | RAPO TAHO | D | ALB | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 10 | 130K |
| 5 | JOHAN DRIZA | D | ALB | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 10 | 130K |
| 6 | EQEREM MEMUSHI | RW | ALB | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 10 | 130K |
| 7 | VASILLAQ GJONCE | LW | ALB | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 9 | 110K |
| 8 | LATIF GJONDEDA | M | ALB | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 100K |
| 9 | DRITAN ALIAJ | M | ALB | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 12 | 160K |
| 10 | GERTI HAXHIU | A | ALB | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 11 | 150K |
| 11 | SOKOL MUHO | A | ALB | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 100K |
| 12 | XHEVAIR SULA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | GERI CIPI | D | ALB | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 75K |
| 14 | ERJON MEHILLI | M | ALB | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 100K |
| 15 | JORGAQ DIAMANTI | M | ALB | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 85K |
| 16 | ERVIN FAKAJ | A | ALB | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 65K |
First
LACI
Manager: LUIGJ DODAJ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FATMIR RAMA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | SPARTAK QOSJA | RB | ALB | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 50K |
| 3 | KUJTIM CEKA | LB | ALB | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 40K |
| 4 | ROLAND TUNA | D | ALB | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 65K |
| 5 | PELLUMB YZEIRI | D | ALB | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 85K |
| 6 | RAMADAN NDREU | RW | ALB | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 85K |
| 7 | SINAN BARDHI | LW | ALB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30K |
| 8 | ASTRIT XHELA | M | ALB | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 65K |
| 9 | SABA MICI | M | ALB | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 50K |
| 10 | AGUSTIN UJKA | A | ALB | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 100K |
| 11 | AGRON VUTHI | A | ALB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 12 | AUREL DHANAJ | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | ARBEN LIKA | D | ALB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 14 | ARBEN YMERI | M | ALB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 15 | ALEKSANDER TARE | M | ALB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 16 | BARDHYL UJKA | A | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
LUSHNJE
Manager: LLAZAR DUSHI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KADRI MUSAI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | ALTIN HYSKO | RB | ALB | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 75K |
| 3 | ADRIATIK GJONI | LB | ALB | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 75K |
| 4 | ARBEN HYSKO | D | ALB | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 85K |
| 5 | KLEMENT HAXHO | D | ALB | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 85K |
| 6 | ARBEN CELA | RW | ALB | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 75K |
| 7 | AUREL DUSHI | LW | ALB | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 100K |
| 8 | SHPETIM MAMO | M | ALB | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 75K |
| 9 | ALTIN CUKO | M | ALB | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 10 | 130K |
| 10 | GEZIM KASHARI | A | ALB | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 75K |
| 11 | NIKA STAMBOLLIU | A | ALB | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 100K |
| 12 | ALTIN GJYLA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | INDRIT QERIMI | D | ALB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | DALI FARRUKO | D | ALB | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 40K |
| 15 | JODMIR GAZHELI | M | ALB | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 50K |
| 16 | MAKSIM TAULLAHU | A | ALB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 40K |
First
PARTIZANI TIRANA
Manager: SULEJMAN STAROVA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVENIR DANI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | SHAHIN BERBERI | RB | ALB | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 12 | 160K |
| 3 | ILIR SHULKU | LB | ALB | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 14 | 200K |
| 4 | ILIR SILLO | D | ALB | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 13 | 180K |
| 5 | AFRIM MYFTARI | D | ALB | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 11 | 150K |
| 6 | NORDIK RUHI | RW | ALB | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 11 | 150K |
| 7 | ALBAN TAFAJ | LW | ALB | 1 | 2 | 4 | 0 | 3 | 3 | 1 | 14 | 200K |
| 8 | SOKOL META | M | ALB | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 13 | 180K |
| 9 | ALTIN SATKO | M | ALB | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 11 | 150K |
| 10 | NIKOLIN COCLLI | A | ALB | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 15 | 250K |
| 11 | EDMOND DOSTI | A | ALB | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | 180K |
| 12 | KLODJAN PAPA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 13 | ARTAN BANO | D | ALB | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 11 | 150K |
| 14 | ANDON NIKOLLA | D | ALB | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 8 | 100K |
| 15 | GENTIAN LICI | M | ALB | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 10 | 130K |
| 16 | DRITAN HOXHA | A | ALB | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 100K |
First
SK TIRANA
Manager: SHKELQIM MUCA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMA KOKURI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | DEVIS ISMAILI | RB | ALB | 1 | 1 | 0 | 5 | 2 | 1 | 3 | 13 | 180K |
| 3 | ARDIAN ABAZI | LB | ALB | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 11 | 150K |
| 4 | FRENKLI DHALES | D | ALB | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 13 | 180K |
| 5 | SAIMIR MALKO | D | ALB | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 12 | 160K |
| 6 | AFRIM TOLE | RW | ALB | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 12 | 160K |
| 7 | EDMOND SULA | LW | ALB | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 12 | 160K |
| 8 | VIKTOR ZUNA | M | ALB | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 12 | 160K |
| 9 | SOKOL PRENGA | M | ALB | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 16 | 300K |
| 10 | INDRIT FORTUZI | A | ALB | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 12 | 160K |
| 11 | ARDIAN BUSHI | A | ALB | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 150K |
| 12 | SOTIR SHKURTI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | AGIM DYRMISHI | D | ALB | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 10 | 130K |
| 14 | ARDIAN MEMA | D | ALB | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 9 | 110K |
| 15 | NEVIL DEDE | M | ALB | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 10 | 130K |
| 16 | ARDIAN LACKA | A | ALB | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 10 | 130K |
First
SOPOTI LIBRAZHD
Manager: KOSTIKA STERJO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARDHYL DOSKU | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | TAULANT ZHUPA | RB | ALB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30K |
| 3 | BESNIK POCI | LB | ALB | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 50K |
| 4 | ILIR LUTAJ | D | ALB | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 50K |
| 5 | YLLI META | D | ALB | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 65K |
| 6 | BESNIK COTA | RW | ALB | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 50K |
| 7 | GEZIM MALLUTA | LW | ALB | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 50K |
| 8 | BESNIK KOLA | M | ALB | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 75K |
| 9 | FERIT ALLKJA | M | ALB | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50K |
| 10 | ALBERT HAXHIA | A | ALB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 40K |
| 11 | GEZIM RROCA | A | ALB | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 85K |
| 12 | ROMEO VILA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | LUIZIM RIRA | D | ALB | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 30K |
| 14 | ERVIN CELA | M | ALB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 30K |
| 15 | FLORI HAXHIA | M | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | BUJAR RROCA | A | ALB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
First
TEUTA DURRES
Manager: EDMOND MIHA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XHEVAHIR KAPLLANI | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | ARDIAN ABAZI | RB | ALB | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 100K |
| 3 | ARTAN VILA | LB | ALB | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 75K |
| 4 | MIKEL FURRXHI | D | ALB | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 8 | 100K |
| 5 | EUGEN XHAKONI | D | ALB | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 75K |
| 6 | NESTI QENDRO | RW | ALB | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 8 | 100K |
| 7 | BAJRAM FRAHOLLI | LW | ALB | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 75K |
| 8 | ALVARO ZALLA | M | ALB | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 10 | 130K |
| 9 | ILIR ALLIU | M | ALB | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 100K |
| 10 | ALBAN MEHMETI | A | ALB | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 65K |
| 11 | ARDIAN DASHI | A | ALB | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 65K |
| 12 | KUJTIM SHTAMA | G | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | ELVIN KALAJA | D | ALB | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 65K |
