SWOS '94 1.1 Database - Teams in Israel
Jump to team:
Division 1
BEITAR JERUSALEM - BNEI YEHODA - HAPOEL BEERSHEBA - HAPOEL HAIFA - HAPOEL KFAR-SABA - HAPOEL P-TIKVA - HAPOEL TEL-AVIV - IRONY ASHDOD
MACCABI HAIFA - MACCABI HERZLIYA - MACCABI NETANYA - MACCABI P-TIKVA - MACCABI TEL-AVIV - ZAFRIRIM HOLON -
Non-League
BEITAR TEL-AVIV
Division 1 Teams
First
BEITAR JERUSALEM
Manager: DROR KASHTAN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ASIAG | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | SHMUEL LEVI | RB | ISR | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 13 | 180K |
| 3 | SERGEI KOLOTOVKIN | LB | RUS | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 12 | 160K |
| 4 | SERGEI TRETYAK | D | UKR | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 15 | 250K |
| 5 | TOMMER AZOULAY | D | ISR | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 15 | 250K |
| 6 | ILAN ELHARAR | RW | ISR | 3 | 2 | 2 | 1 | 2 | 4 | 0 | 14 | 200K |
| 7 | VLADIMIR GRECHNIEV | LW | RUS | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 17 | 350K |
| 8 | EITAN MIZRAHI | M | ISR | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 14 | 200K |
| 9 | JACOB SHWARTS | M | ISR | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 16 | 300K |
| 10 | RONEN HARAZI | A | ISR | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 16 | 300K |
| 11 | ELI OHANA | A | ISR | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 14 | 200K |
| 12 | YOVAL MAIMON | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | EHOOD CAHILA | D | ISR | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 10 | 130K |
| 14 | NETSACH MASUBY | M | ISR | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 13 | 180K |
| 15 | MEIR KADOSH | M | ISR | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 14 | 200K |
| 16 | SAHAR SAADO | A | ISR | 0 | 1 | 6 | 1 | 2 | 2 | 2 | 14 | 200K |
First
BNEI YEHODA
Manager: RAMI LEVI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIKTOR CHANOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | OFER LEVI | RB | ISR | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 110K |
| 3 | OFFIR SHMOEL | LB | ISR | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 12 | 160K |
| 4 | GUY SHRABY | D | ISR | 0 | 1 | 1 | 7 | 2 | 1 | 2 | 14 | 200K |
| 5 | NIR SHITRIT | D | ISR | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 15 | 250K |
| 6 | UZI OTACHI | RW | ISR | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 12 | 160K |
| 7 | YOSSI ABOKSIS | LW | ISR | 1 | 1 | 0 | 1 | 4 | 2 | 3 | 12 | 160K |
| 8 | ITZHAK IZMIRLY | M | ISR | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 11 | 150K |
| 9 | SAHR MIZRAHI | M | ISR | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | 160K |
| 10 | MOSHE AIZENBERG | A | ISR | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 12 | 160K |
| 11 | NIR LEVIN | A | ISR | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 12 | 160K |
| 12 | SHOLI GILARDI | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | YANIV SHRABY | D | ISR | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 100K |
| 14 | SHAI ABAIOV | M | ISR | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 100K |
| 15 | HANOCH MERARO | M | ISR | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 11 | 150K |
| 16 | RAVE SHARABI | A | ISR | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 10 | 130K |
First
HAPOEL BEERSHEBA
Manager: VICTOR HADAD
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASI RAHAMIM | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | GADI HAZUOT | RB | ISR | 1 | 3 | 0 | 5 | 3 | 4 | 0 | 16 | 300K |
| 3 | SHIMON BITON | LB | ISR | 2 | 0 | 1 | 3 | 1 | 5 | 2 | 14 | 200K |
| 4 | EFRAIM DAVIDI | D | ISR | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 13 | 180K |
| 5 | SHLOMO ILUOZ | D | ISR | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 15 | 250K |
| 6 | ALEKSANDR SCHERBAKOV | RW | UKR | 3 | 1 | 1 | 3 | 1 | 5 | 2 | 16 | 300K |
| 7 | OLEN SAGRON | LW | ISR | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 17 | 350K |
| 8 | STAV ELIMELECH | M | ISR | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 17 | 350K |
| 9 | DUDU HEFER | M | ISR | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 16 | 300K |
| 10 | MARIAN BICU | A | ROM | 1 | 1 | 2 | 4 | 3 | 2 | 5 | 18 | 450K |
| 11 | HISHAM ZOABI | A | ISR | 1 | 1 | 3 | 0 | 1 | 1 | 6 | 13 | 180K |
| 12 | SHAUOL SMADGA | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | HAIM VAKNIN | D | ISR | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 13 | 180K |
| 14 | ALON RIF | M | ISR | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 150K |
| 15 | SHARON EL-OKABI | M | ISR | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 13 | 180K |
| 16 | VICTOR MOROL | A | UKR | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 110K |
First
HAPOEL HAIFA
Manager: RONNY DORA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSANDR PODSHIVALOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | JACOB LEVI | RB | ISR | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 10 | 130K |
| 3 | ERAN COHEN | LB | ISR | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 130K |
| 4 | DAVID LEVI | D | ISR | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 11 | 150K |
| 5 | EREZ KIRSHNER | D | ISR | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 9 | 110K |
| 6 | YARON GIVOL | RW | ISR | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 130K |
| 7 | DIMA GURMAN | LW | ISR | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 11 | 150K |
| 8 | PERY GROPER | M | ISR | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 110K |
| 9 | VADIM TISHENKO | M | UKR | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 11 | 150K |
| 10 | HAIM GABAY | A | ISR | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | 130K |
| 11 | TAREK ABU-ROMI | A | ISR | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 12 | 160K |
| 12 | GOLAN MALUL | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | MEIR MIRO | D | ISR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 40K |
| 14 | RONEN MALKA | D | ISR | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 85K |
| 15 | NAFTALI GABAY | M | ISR | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 65K |
| 16 | SHLOMI ELBAZ | A | ISR | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 85K |
First
HAPOEL KFAR-SABA
Manager: NISIM BACHAR
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GYORA ANTMAN | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 2 | NATI BEN-DAYAN | RB | ISR | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 10 | 130K |
| 3 | SHMUEL KORETSKI | LB | ISR | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 100K |
| 4 | YURY MOROZ | D | UKR | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 13 | 180K |
| 5 | NIR SOCHER | D | ISR | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 10 | 130K |
| 6 | MOTTI YEBERBOIM | RW | ISR | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 10 | 130K |
| 7 | YANIV COHEN | LW | ISR | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 11 | 150K |
| 8 | MICHAEL YAFFE | M | ISR | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 150K |
| 9 | DUDI STOLPER | M | ISR | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 9 | 110K |
| 10 | VALERY KORLENCHUK | A | UKR | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 130K |
| 11 | VADIM KOLESNIK | A | UKR | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 150K |
| 12 | YISHAI SASSON | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | OFIR BEN-HAIM | D | ISR | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 85K |
| 14 | RAZ RABINOVICH | D | ISR | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 85K |
| 15 | NIV HABANI | M | ISR | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 100K |
| 16 | NISSIM NIZRI | A | ISR | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 85K |
First
HAPOEL P-TIKVA
Manager: ELI MAHPOUD
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITZHAK KORNFEIN | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | BENI KOZOSHVILI | RB | ISR | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 13 | 180K |
| 3 | ADURAN KEISSY | LB | ISR | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 11 | 150K |
| 4 | KRASIMIR BEZINSKI | D | BUL | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 15 | 250K |
| 5 | ALEX BREMCHER | D | ISR | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 14 | 200K |
| 6 | BAHGAT UDDA | D | ISR | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 12 | 160K |
| 7 | GUY GAT | RW | ISR | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 10 | 130K |
| 8 | OZ ILYA | LW | ISR | 0 | 1 | 4 | 1 | 3 | 3 | 1 | 13 | 180K |
| 9 | CARMELO MICCICHE | M | FRA | 1 | 2 | 0 | 7 | 2 | 1 | 3 | 16 | 300K |
| 10 | RAFI COHEN | A | ISR | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 110K |
| 11 | YARON COHEN | A | ISR | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 13 | 180K |
| 12 | SHAY HES | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | GOLAN SHITRIT | D | ISR | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 8 | 100K |
| 14 | YOSSI SHOSHANI | M | ISR | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 100K |
| 15 | MOTTI KAKON | M | ISR | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 100K |
| 16 | ALON MAYA | A | ISR | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 11 | 150K |
First
HAPOEL TEL-AVIV
Manager: MOSHE SINAI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAROSLAW BAKO | G | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | FELIX HALFON | RB | ISR | 3 | 2 | 2 | 1 | 1 | 4 | 0 | 13 | 180K |
| 3 | DAVID VENTURA | LB | ISR | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 13 | 180K |
| 4 | DAMIAN LUKASIK | D | POL | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 11 | 150K |
| 5 | ROEE HADAD | D | ISR | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 13 | 180K |
| 6 | YARON BEN-DOV | RW | ISR | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 14 | 200K |
| 7 | ALON OFFIR | LW | ISR | 1 | 1 | 0 | 1 | 6 | 4 | 0 | 13 | 180K |
| 8 | DANUT MOISESCU | M | ROM | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | 160K |
| 9 | HAIM REVIVO | M | ISR | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | 180K |
| 10 | HEZI SHIRAZI | A | ISR | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 13 | 180K |
| 11 | IGOR SHKVYRIN | A | UZB | 1 | 2 | 2 | 0 | 1 | 2 | 5 | 13 | 180K |
| 12 | ARIE ALTER | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | YEHUDA AMAR | D | ISR | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 85K |
| 14 | TAL OUSOVSKY | D | ISR | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 10 | 130K |
| 15 | NELSON MENSAH | M | GHA | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 9 | 110K |
| 16 | NIR MENACHEM | A | ISR | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 100K |
First
IRONY ASHDOD
Manager: ZEEV ZELTSER
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONI GINZBURG | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | OFFER TALKER | RB | ISR | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | 100K |
| 3 | ELAD KOREN | LB | ISR | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 75K |
| 4 | JUAN CARLOS DA SILVA | D | BRA | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 9 | 110K |
| 5 | DANNI GOOMBERG | D | ISR | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 10 | 130K |
| 6 | YUVAI AFLALLO | RW | ISR | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | 110K |
| 7 | EMIL VELEV | LW | BUL | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 13 | 180K |
| 8 | JAN TALESNIKOV | M | ISR | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 85K |
| 9 | MOTTI IWANIR | M | ISR | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | 110K |
| 10 | IGOR PETROV | A | BUL | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 13 | 180K |
| 11 | AMIR TURJEMAN | A | ISR | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 10 | 130K |
| 12 | LEVI HAMON | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | RONI AVET | D | ISR | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 75K |
| 14 | YIGAL ASHKENAZI | D | ISR | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 75K |
| 15 | ITZHAK DADON | M | ISR | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 75K |
| 16 | NAOR GALLITI | A | ISR | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 85K |
First
MACCABI HAIFA
Manager: GIORA SPIEGEL
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAFI COHEN | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | EITAN AHRONI | RB | ISR | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 19 | 500K |
| 3 | ALON HIZRAHI | LB | ISR | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 16 | 300K |
| 4 | ROMAN PETS | D | UKR | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 20 | 550K |
| 5 | ARIK BENADO | D | ISR | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 17 | 350K |
| 6 | ALON HAZAN | RW | ISR | 2 | 1 | 4 | 2 | 4 | 3 | 2 | 18 | 450K |
| 7 | SERGEI KANDAUROV | LW | UKR | 1 | 3 | 0 | 1 | 6 | 4 | 2 | 17 | 350K |
| 8 | EYAL BERKOVITCH | M | ISR | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 16 | 300K |
| 9 | REUOVEN ATAR | M | ISR | 7 | 4 | 2 | 6 | 0 | 2 | 1 | 22 | 650K |
| 10 | ALON MIZRAHI | A | ISR | 3 | 3 | 5 | 2 | 1 | 3 | 2 | 19 | 500K |
| 11 | IVAN GETSKO | A | UKR | 1 | 1 | 4 | 4 | 3 | 2 | 5 | 20 | 550K |
| 12 | ASHRAF DAMONI | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K |
| 13 | MOSHE GLAM | D | ISR | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 11 | 150K |
| 14 | RONI LEVI | M | ISR | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 14 | 200K |
| 15 | BENI BALITI | M | ISR | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 14 | 200K |
| 16 | SHAY HOLTZMANN | A | ISR | 2 | 2 | 2 | 0 | 2 | 1 | 6 | 15 | 250K |
First
MACCABI HERZLIYA
Manager: ELI COHEN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB BALADEV | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | AVI ELTON | RB | ISR | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 100K |
| 3 | DANI ALBERT | LB | ISR | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 11 | 150K |
| 4 | ARZI SASSON | D | ISR | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 110K |
| 5 | GENNADY LESUN | D | UKR | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 13 | 180K |
| 6 | VIACH SUKRISTOVAS | RW | LIT | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 10 | 130K |
| 7 | ITAY MORDECHAY | LW | ISR | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 10 | 130K |
| 8 | NISSIM COHEN | M | ISR | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 130K |
| 9 | NISSAN COHEN | M | ISR | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 11 | 150K |
| 10 | YUVAL OHANA | A | ISR | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 110K |
| 11 | ALEKSANDR GAYDAS | A | UKR | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 150K |
| 12 | YOSSI MATZA | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | TAMIR DANIEL | D | ISR | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 85K |
| 14 | MOSHE AMSALEM | M | ISR | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 85K |
| 15 | BENI ITZHAKOV | M | ISR | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 85K |
| 16 | URI AMBER | A | ISR | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 85K |
First
MACCABI NETANYA
Manager: SHMOEL PERLMAN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YEHUDA BOARAN | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 2 | YOSSI MALKA | RB | ISR | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 9 | 110K |
| 3 | ILAN BOARAN | LB | ISR | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 11 | 150K |
| 4 | PETER CARGILL | D | JAM | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 8 | 100K |
| 5 | ALON HALFON | D | ISR | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 12 | 160K |
| 6 | SHLOMI DAHAN | RW | ISR | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 85K |
| 7 | RONEN GABAY | LW | ISR | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 10 | 130K |
| 8 | AVISHAI GANO | M | ISR | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 11 | 150K |
| 9 | GABY PEKER | M | ISR | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 9 | 110K |
| 10 | SHALOM TIKVA | A | ISR | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 13 | 180K |
| 11 | ROMAN PILIPCHUK | A | UKR | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 110K |
| 12 | GABI ELBAZ | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | ASI DOMB | D | ISR | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 75K |
| 14 | COBI MISMAN | M | ISR | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 65K |
| 15 | ERAN PRIZANT | M | ISR | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 85K |
| 16 | RONAN SHAPIRA | A | ISR | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 85K |
First
MACCABI P-TIKVA
Manager: YEHOSHUA FAYGENBAUM
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENNADY ZHILKIN | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | SHARON ZOFIN | RB | ISR | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 9 | 110K |
| 3 | OFFER TSEMACH | LB | ISR | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 85K |
| 4 | RAN BEN-SHIMON | D | ISR | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 13 | 180K |
| 5 | MIHA ZOFIN | D | ISR | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 11 | 150K |
| 6 | VASSILY LESKIV | RW | RUS | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 12 | 160K |
| 7 | AVI PITUSI | LW | ISR | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 75K |
| 8 | HAIM SHABO | M | ISR | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 110K |
| 9 | EYAL BEGLAIBTER | M | ISR | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 9 | 110K |
| 10 | TAL BNAYA | A | ISR | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 11 | 150K |
| 11 | AVIVI ZOHAR | A | ISR | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 8 | 100K |
| 12 | OHAD COHEN | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | YANIV LEVIN | D | ISR | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 7 | 85K |
| 14 | JACOB AZOUBEL | D | ISR | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 75K |
| 15 | GUY COHEN | M | ISR | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 85K |
| 16 | ASI BEN-SHIMON | A | ISR | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 50K |
First
MACCABI TEL-AVIV
Manager: AVRAHAM GRANT
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSANDR UVAROV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 2 | AVI COHEN | RB | ISR | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 14 | 200K |
| 3 | JACOB HILEL | LB | ISR | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 12 | 160K |
| 4 | ALEKSANDR POLUKAROV | D | RUS | 1 | 1 | 7 | 4 | 0 | 1 | 2 | 16 | 300K |
| 5 | GADI BROMER | D | ISR | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 16 | 300K |
| 6 | AMIT LEVI | RW | ISR | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 13 | 180K |
| 7 | AVI NIMNI | LW | ISR | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 16 | 300K |
| 8 | NIR KLINGER | M | ISR | 4 | 1 | 1 | 6 | 3 | 2 | 0 | 17 | 350K |
| 9 | CYRILLE MAKANAKY | M | CMR | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 15 | 250K |
| 10 | ITZHAK ZOHAR | M | ISR | 6 | 4 | 2 | 5 | 0 | 2 | 1 | 20 | 550K |
| 11 | MEIR MELIKA | A | ISR | 2 | 2 | 2 | 0 | 2 | 1 | 6 | 15 | 250K |
| 12 | YARON MELIKA | G | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 13 | AMIR SHELACH | D | ISR | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 11 | 150K |
