SWOS '94 1.1 Database - Teams in Oceanian Nations
Jump to team:
Division 1
AUSTRALIA - FIJI - NEW ZEALAND - SOLOMON ISLANDS
Division 1 Teams
First
AUSTRALIA
Manager: EDDIE THOMSON
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONY FRANKEN | G | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | MILAN BLAGOJEVIC | RB | AUS | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 11 | 150K |
| 3 | ANDREW BERNAL | LB | AUS | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 14 | 200K |
| 4 | NED ZELIC | D | AUS | 4 | 3 | 2 | 3 | 7 | 2 | 1 | 22 | 650K |
| 5 | DOMINIC LONGO | D | AUS | 3 | 2 | 6 | 4 | 1 | 1 | 1 | 18 | 450K |
| 6 | PAUL OKON | RW | AUS | 4 | 3 | 1 | 2 | 5 | 7 | 2 | 24 | 750K |
| 7 | ANTHONY VIDMAR | LW | AUS | 3 | 7 | 2 | 1 | 4 | 1 | 1 | 19 | 500K |
| 8 | ERNIE TAPAI | M | AUS | 1 | 1 | 0 | 7 | 4 | 1 | 3 | 17 | 350K |
| 9 | GRAEME ARNOLD | A | AUS | 1 | 6 | 7 | 4 | 2 | 2 | 5 | 27 | 950K |
| 10 | MIKE PETERSEN | M | AUS | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 17 | 350K |
| 11 | AURELIO VIDMAR | A | AUS | 3 | 4 | 5 | 1 | 3 | 5 | 7 | 28 | 1M |
| 12 | ROBERT ZABICA | G | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | MILAN IVANOVIC | D | AUS | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 16 | 300K |
| 14 | ALEX TOBIN | M | AUS | 6 | 1 | 0 | 4 | 1 | 1 | 1 | 14 | 200K |
| 15 | FRANK FARINA | A | AUS | 1 | 7 | 3 | 1 | 7 | 6 | 5 | 30 | 1.3M |
| 16 | GARY HASLER | A | AUS | 2 | 0 | 2 | 0 | 3 | 4 | 6 | 17 | 350K |
First
FIJI
Manager: BILLY SINGH
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VILIAME BATIDEGEI | G | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | LOTE DELAI | RB | FIJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 3 | RAMENDRA DUTT | LB | FIJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 4 | EPELI LEVACI | D | FIJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 5 | MARITINO NEMANI | D | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 6 | RADIKE NAWALU | RW | FIJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 7 | VIMAL RAO VYASH | LW | FIJ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 65K |
| 8 | IOSEVO VOSABOTO | M | FIJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 9 | TAGI VONOLAGI | A | FIJ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 30K |
| 10 | MOHAMED YUSUF | M | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |
| 11 | NETE FRANCIS | A | FIJ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 50K |
| 12 | TAITO BULAMEICAVAI | G | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | RAVUAMA MADIGI | D | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 14 | EPELI ROKOQICA | M | FIJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 15 | ABRAHAM WATKINS | M | FIJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 16 | POASA TUBUNA | A | FIJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
NEW ZEALAND
Manager: IAN MARSHALL
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLINT GOSLING | G | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | CHRIS ZOROCICH | RB | NZL | 1 | 0 | 4 | 1 | 2 | 3 | 2 | 13 | 180K |
| 3 | RODGER GRAY | LB | NZL | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 14 | 200K |
| 4 | BRIAN HAYES | D | NZL | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 16 | 300K |
| 5 | CERI EVANS | D | NZL | 1 | 2 | 3 | 4 | 4 | 3 | 1 | 18 | 450K |
| 6 | ROBERT IRONSIDE | RW | NZL | 2 | 0 | 3 | 6 | 5 | 2 | 1 | 19 | 500K |
| 7 | MICHAEL MCGARRY | LW | NZL | 2 | 1 | 1 | 2 | 5 | 3 | 0 | 14 | 200K |
| 8 | CHRIS RILEY | M | NZL | 1 | 2 | 1 | 3 | 0 | 6 | 1 | 14 | 200K |
| 9 | FRED DEJONG | A | NZL | 2 | 2 | 3 | 0 | 1 | 1 | 7 | 16 | 300K |
| 10 | ALUN EVANS | M | NZL | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 13 | 180K |
| 11 | DANNY HALLIGAN | A | NZL | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 15 | 250K |
| 12 | MICHAEL UTTING | G | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | TONY LAUS | D | NZL | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 13 | 180K |
| 14 | PERRY COTTON | M | NZL | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 13 | 180K |
| 15 | DARREN MCCLENNAN | M | NZL | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 11 | 150K |
| 16 | VAUGHAN COVENY | A | NZL | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 16 | 300K |
First
SOLOMON ISLANDS
Manager: LUITO FA'ARODO
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH BATAI | G | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | PATRICK HORIWAPU | RB | SOL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 30K |
| 3 | JOHN TANISPAPA | LB | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 4 | ALFRED WALA | D | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 5 | GEORGE TEMAHUA | D | SOL | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 65K |
| 6 | CHARLES ASHLEY | RW | SOL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 40K |
| 7 | CHRIS MOLI | LW | SOL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 40K |
| 8 | MATAIASI VAVA | M | SOL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 30K |
| 9 | NOEL BERRY | A | SOL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 10 | IAN PWAHOLO | M | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 11 | GEORGE KIRIAU | A | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 12 | SOLOMON VEVOA | G | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | SAMSON GAMASI | D | SOL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25K |
| 14 | RICHARD GULU | D | SOL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 30K |
| 15 | ROBINSON BOE | M | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 16 | DUDLEY NATEI | A | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25K |