SWOS '94 1.1 Database - Teams in African Nations
Jump to team:
Division 1
ALGERIA - ANGOLA - BENIN - BOTSWANA - BURKINA FASO - BURUNDI - CAMEROON - CONGO
EGYPT - ETHIOPIA - GABON - GHANA - GUINEA - IVORY COAST - KENYA - LESOTHO
LIBERIA - MALAWI - MALI - MOROCCO - MOZAMBIQUE - NIGER - NIGERIA - SENEGAL
SIERRA LEONE - SOUTH AFRICA - SUDAN - SWAZILAND - TANZANIA - TOGO - TUNISIA - UGANDA
ZAMBIA - ZIMBABWE
Division 1 Teams
First
ALGERIA
Manager: ABDELHAMID KERMALI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAMEL KADIR | G | ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | OMAR BELATOUI | RB | ALG | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | 110K |
| 3 | ALI BENHALIMA | LB | ALG | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 110K |
| 4 | MOURAD RAHMOUNI | D | ALG | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 11 | 150K |
| 5 | FODIL MEGHARIA | D | ALG | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 11 | 150K |
| 6 | CHERIF OUAZANI | RW | ALG | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | 100K |
| 7 | MOUSSA SAIB | LW | ALG | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 85K |
| 8 | ABDELHAFID TASFAOUT | M | ALG | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 110K |
| 9 | YOUSSEF HERAOUI | A | ALG | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | 110K |
| 10 | RABAH MADJER | M | ALG | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 14 | 200K |
| 11 | HAKIM MEDOANE | A | ALG | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 12 | 160K |
| 12 | MOUNIR LAOUER | G | ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | KAMEL ADJAS | D | ALG | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 100K |
| 14 | ALI BOUAFIA | M | ALG | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 75K |
| 15 | NASSER BOUICHE | A | ALG | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 50K |
| 16 | DJAMEL MENAD | A | ALG | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 85K |
First
ANGOLA
Manager: CARLOS QUERIOS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOZE | G | ANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | CHICO DENIS | RB | ANG | 1 | 1 | 0 | 5 | 1 | 1 | 3 | 12 | 160K |
| 3 | NETO | LB | ANG | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 12 | 160K |
| 4 | GERRY | D | ANG | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 8 | 100K |
| 5 | ANTONIO | D | ANG | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 85K |
| 6 | GEOVETY | RW | ANG | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | 150K |
| 7 | LUKAN | LW | ANG | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 8 | 100K |
| 8 | MELO | M | ANG | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | 130K |
| 9 | ALEIXO | A | ANG | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 10 | 130K |
| 10 | MATEUS | M | ANG | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 12 | 160K |
| 11 | SAAVEDRA | A | ANG | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 9 | 110K |
| 12 | JOSE | G | ANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | JORGITO | D | ANG | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 8 | 100K |
| 14 | EZINHO | M | ANG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50K |
| 15 | NUMBA | A | ANG | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 85K |
| 16 | DINES | A | ANG | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 85K |
First
BENIN
Manager: PETER SCHNITTGER
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEAN-LOUIS NOUHANAGMAN | G | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 2 | THEODORE SASSAMINOU | RB | BEN | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 75K |
| 3 | OUDIOLA | LB | BEN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 50K |
| 4 | M SOSSA | D | BEN | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 65K |
| 5 | AZONGBE | D | BEN | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 40K |
| 6 | COLES RAIMI | RW | BEN | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 65K |
| 7 | EXPEDIT DOSSOU GBETE | LW | BEN | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 50K |
| 8 | ANGBE | M | BEN | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 65K |
| 9 | JACQUES CHOKKI | A | BEN | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 40K |
| 10 | GONVOU | M | BEN | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 50K |
| 11 | MAJIDU | A | BEN | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 65K |
| 12 | SALIDOU MOUDAHA | G | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | MOREIRA PINTO | D | BEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | LATOUNDJI | M | BEN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 30K |
| 15 | BRAGUIDE | M | BEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25K |
| 16 | L SOSSA | A | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
BOTSWANA
Manager: MWILA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHINA MADING | G | BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 2 | MOPHUTING | RB | BOT | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 50K |
| 3 | TSATSILEBE | LB | BOT | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 65K |
| 4 | SENNE | D | BOT | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 85K |
| 5 | MOLIMAKWA | D | BOT | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 65K |
| 6 | MONTWEDI | RW | BOT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30K |
| 7 | SECHELLE | LW | BOT | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 40K |
| 8 | RAMANOKO | M | BOT | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 65K |
| 9 | TUMI DUIKER | A | BOT | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 100K |
| 10 | MATENGE | M | BOT | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 40K |
| 11 | MOLETHE | A | BOT | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 65K |
| 12 | MOTAUNG | G | BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K |
| 13 | SEGOPOLO | D | BOT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 14 | GASEMOTHO | M | BOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 15 | MUSALA | M | BOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25K |
| 16 | ASIKA | A | BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
BURKINA FASO
Manager: AMOKRANE OUALIKEN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMPOARE HAROUNA | G | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 2 | BAMBARA ALBERT | RB | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 3 | DAMIEN GNIMASSOU | LB | BFS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 4 | GUALBERT KABORE | D | BFS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 40K |
| 5 | WENDWAOGA TAONSA | D | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 6 | EDOARD GNIMASSON | RW | BFS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 30K |
| 7 | ALEXIS ILBOUDO | LW | BFS | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 50K |
| 8 | WILLIAM MEVI JOSUE | M | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 9 | MOUNOMI BANGRE | A | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 10 | SYLVAIN SANOU | M | BFS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30K |
| 11 | ALAIN NANA | A | BFS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 65K |
| 12 | DIARRA IBRAHIMA | G | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | MAMADOU TRAORE | D | BFS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25K |
| 14 | HENRI SOURWEIMA | M | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 15 | BRAHIMA TOGOLA | A | BFS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30K |
| 16 | BRAHIMA TRAORE | A | BFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
First
BURUNDI
Manager: RIBAKARE BANDA
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMADHANI | G | BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | NGANDO | RB | BUR | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 10 | 130K |
| 3 | KITENGE | LB | BUR | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 12 | 160K |
| 4 | KINAMBA | D | BUR | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 13 | 180K |
| 5 | GATERA | D | BUR | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 12 | 160K |
| 6 | NOMBA | RW | BUR | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 12 | 160K |
| 7 | NDUWAYO | LW | BUR | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 15 | 250K |
| 8 | MASUMBUKO | M | BUR | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 11 | 150K |
| 9 | SAIDI | A | BUR | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 13 | 180K |
| 10 | HABIMARA | M | BUR | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | 160K |
| 11 | NZEYIMANA | A | BUR | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 14 | 200K |
| 12 | MILANGWE | G | BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | MVANO | D | BUR | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | 100K |
| 14 | ABDI | M | BUR | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 100K |
| 15 | JEAN-JACQUES MBUYI | A | BUR | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | 100K |
| 16 | JEAN-MARC MBUYI | A | BUR | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 110K |
First
CAMEROON
Manager: LEONARD NSEKE
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH-ANTOINE BELL | G | CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K |
| 2 | STEPHEN TATAW | RB | CMR | 3 | 2 | 2 | 3 | 1 | 4 | 0 | 15 | 250K |
| 3 | RAYMOND KALLA | LB | CMR | 1 | 2 | 3 | 6 | 2 | 2 | 4 | 20 | 550K |
| 4 | RIGOBERT SONG | D | CMR | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 16 | 300K |
| 5 | VIKTOR NDIP | D | CMR | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 16 | 300K |
| 6 | DAVID EMBE | LW | CMR | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 17 | 350K |
| 7 | EMILE MBOUH | RW | CMR | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 18 | 450K |
| 8 | THOOMAS LIBIH | M | CMR | 2 | 2 | 1 | 7 | 1 | 1 | 3 | 17 | 350K |
| 9 | FRANCOIS OMAM-BIYIK | A | CMR | 2 | 2 | 7 | 2 | 2 | 2 | 4 | 21 | 600K |
| 10 | LOUIS MFEDE | M | CMR | 7 | 2 | 1 | 5 | 0 | 1 | 1 | 17 | 350K |
| 11 | ALPHONSE TCHAMI | A | CMR | 1 | 3 | 2 | 4 | 3 | 2 | 5 | 20 | 550K |
| 12 | JACQUES SONGO'O | G | CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | HANS AGBO | D | CMR | 2 | 1 | 6 | 5 | 0 | 2 | 1 | 17 | 350K |
| 14 | ANDRE KANA-BIYIK | M | CMR | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 14 | 200K |
| 15 | MARC VIVIEN FOE | M | CMR | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 12 | 160K |
| 16 | GEORGES MOUYEME | A | CMR | 2 | 1 | 4 | 0 | 1 | 2 | 5 | 15 | 250K |
First
CONGO
Manager: NOEL PEPE MINGA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRICE SAMBA | G | CON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 2 | MAURICE NTOUNOU | RB | CON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50K |
| 3 | CELESTIN MOUYABI | LB | CON | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | 85K |
| 4 | YVON OKEMBA | D | CON | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 85K |
| 5 | PIERRE MBONGO | D | CON | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 100K |
| 6 | FLORENT BALOKI | RW | CON | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 85K |
| 7 | SYLVAIN MOUKASSA | LW | CON | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 65K |
| 8 | ICERTAIN TSOUMOU | M | CON | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 130K |
| 9 | ANGE NGAPY | A | CON | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 11 | 150K |
| 10 | JEAN-JACQUES NDOMBA | M | CON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 40K |
| 11 | PIERRE TCHIBOTA | A | CON | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 11 | 150K |
| 12 | AMBROISE NGOYA | G | CON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K |
| 13 | LAURENT NSOMBI | D | CON | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 65K |
| 14 | SIMPLICE NZAMBA | M | CON | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 65K |
| 15 | FRANCOIS MAKITA | A | CON | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 65K |
| 16 | ARISTIDE AMAZOUD | A | CON | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 50K |
First
EGYPT
Manager: MAHMOUD EL GOHARY
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMED SHOUBIER | G | EGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K |
| 2 | IBRAHIM HASSAN | RB | EGY | 3 | 2 | 2 | 4 | 1 | 3 | 0 | 15 | 250K |
| 3 | AHMED RAMZY | LB | EGY | 1 | 2 | 3 | 5 | 1 | 2 | 4 | 18 | 450K |
| 4 | RABIH YASSINE | D | EGY | 1 | 2 | 2 | 5 | 5 | 2 | 1 | 18 | 450K |
| 5 | HANY RAMZY | D | EGY | 4 | 2 | 5 | 2 | 1 | 2 | 1 | 17 | 350K |
| 6 | AHMED EL KAS | RW | EGY | 1 | 3 | 0 | 1 | 7 | 4 | 2 | 18 | 450K |
| 7 | MOHAMED ABDEL AZIM | LW | EGY | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 15 | 250K |
| 8 | MAGDI TOLOBA | M | EGY | 3 | 1 | 0 | 7 | 3 | 1 | 2 | 17 | 350K |
| 9 | HOSSAM HASSAN | A | EGY | 1 | 2 | 5 | 5 | 3 | 1 | 4 | 21 | 600K |
| 10 | MAGDI ABDEL GHANI | M | EGY | 7 | 4 | 2 | 6 | 0 | 2 | 1 | 22 | 650K |
| 11 | GAMAL ABDEL HAMID | A | EGY | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 16 | 300K |
| 12 | KHALED MOSTAFA | G | EGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | AYMAN RAGAB | D | EGY | 1 | 1 | 7 | 4 | 0 | 1 | 2 | 16 | 300K |
| 14 | HESHAM YAKEN | M | EGY | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 14 | 200K |
| 15 | ISMAIL YOUSSEF | M | EGY | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 13 | 180K |
| 16 | KHALED EID | A | EGY | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 14 | 200K |
First
ETHIOPIA
Manager: KASSAHUM TEKA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESALEGN | G | ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | MENGISTU | RB | ETH | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 12 | 160K |
| 3 | TESFAYE | LB | ETH | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 10 | 130K |
| 4 | MULAT | D | ETH | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 9 | 110K |
| 5 | GETACHEW | D | ETH | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | 100K |
| 6 | KISLU | RW | ETH | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 12 | 160K |
| 7 | LEGESSE | LW | ETH | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 11 | 150K |
| 8 | KEBEDE | M | ETH | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | 130K |
| 9 | BEGUASHAW | A | ETH | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 11 | 150K |
| 10 | TENKER | M | ETH | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 10 | 130K |
| 11 | HAILE | A | ETH | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 110K |
| 12 | BELETE | G | ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | DANIEL | D | ETH | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 85K |
| 14 | GENEN | M | ETH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 65K |
| 15 | GOLLA | M | ETH | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 100K |
| 16 | ASEFA | A | ETH | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | 100K |
First
GABON
Manager: JEAN THISSEN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GERMAIN MENDOME | G | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 2 | OVONO GONTRAN | RB | GAB | 1 | 0 | 1 | 4 | 1 | 6 | 2 | 15 | 250K |
| 3 | DIOHIR MAKEGA | LB | GAB | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 12 | 160K |
| 4 | VALERY ONDO | D | GAB | 1 | 2 | 5 | 4 | 1 | 1 | 3 | 17 | 350K |
| 5 | FRANCOIS AMEGASSE | D | GAB | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 14 | 200K |
| 6 | PIERRE AUBAME | RW | GAB | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 17 | 350K |
| 7 | BRICE MACKAYA | LW | GAB | 2 | 1 | 0 | 2 | 7 | 3 | 3 | 18 | 450K |
| 8 | JEAN-DANIEL NDONG NZE | M | GAB | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 14 | 200K |
| 9 | GUY ROGER NZAMBA | A | GAB | 2 | 2 | 3 | 0 | 2 | 1 | 7 | 17 | 350K |
| 10 | TRISTAN MOMBO | M | GAB | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | 180K |
| 11 | ALBIN MBOUNGHA-NZE | A | GAB | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | 160K |
| 12 | PIERRE BADINGA | G | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | NYAMAT | D | GAB | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 13 | 180K |
| 14 | MAMADOU TRAORE | M | GAB | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 13 | 180K |
| 15 | JEAN-CLAUDE MABOUELA | M | GAB | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 11 | 150K |
| 16 | JONAS ONGANDANGA | A | GAB | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 12 | 160K |
First
GHANA
Manager: EMMANUEL AGGREY-FYNN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDUARD ANSAH | G | GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | ANTONY BAFFOE | RB | GHA | 2 | 2 | 3 | 4 | 2 | 3 | 0 | 16 | 300K |
| 3 | NIL DARKO ANKRAH | LB | GHA | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 65K |
| 4 | KWASI APPIAH | D | GHA | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 110K |
| 5 | ISAAC ASARE | D | GHA | 2 | 7 | 1 | 5 | 0 | 2 | 1 | 18 | 450K |
| 6 | STANLEY ABROAH | RW | GHA | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 8 | 100K |
| 7 | NIL LAMPTEY | LW | GHA | 7 | 7 | 2 | 1 | 3 | 7 | 3 | 30 | 1.3M |
| 8 | ALEXANDER OPOKU | M | GHA | 6 | 7 | 3 | 1 | 3 | 3 | 1 | 24 | 750K |
| 9 | ANTHONY YEBOAH | A | GHA | 6 | 7 | 7 | 5 | 4 | 5 | 4 | 38 | 3M |
| 10 | ABEDI PELE | M | GHA | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 38 | 3M |
| 11 | PRINCE POLLEY | A | GHA | 1 | 4 | 1 | 3 | 3 | 6 | 2 | 20 | 550K |
| 12 | SALIFU ANSAH | G | GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K |
| 13 | EMANUEL ARMAH | D | GHA | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 100K |
| 14 | MOHAMED GARGO | M | GHA | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 10 | 130K |
| 15 | KWAME AYEW | A | GHA | 5 | 5 | 1 | 1 | 0 | 4 | 2 | 18 | 450K |
| 16 | YAW PREKO | A | GHA | 2 | 7 | 3 | 2 | 3 | 2 | 3 | 22 | 650K |
First
GUINEA
Manager: NABY CAMARA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FODA CAMARA | G | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | KARIM BANGOURA | RB | GUI | 1 | 1 | 1 | 6 | 2 | 2 | 3 | 16 | 300K |
| 3 | MORFAYE SOUMAH | LB | GUI | 1 | 2 | 0 | 3 | 1 | 6 | 1 | 14 | 200K |
| 4 | KARIFA SIDIBE | D | GUI | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 160K |
| 5 | EDGAR SYLLA | D | GUI | 1 | 2 | 6 | 4 | 0 | 1 | 1 | 15 | 250K |
| 6 | ANSOU CAMARA | RW | GUI | 1 | 2 | 0 | 1 | 4 | 6 | 0 | 14 | 200K |
| 7 | SEKOU OUMAR DRAME | LW | GUI | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 12 | 160K |
| 8 | SALAM SOW | M | GUI | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 14 | 200K |
| 9 | SOULEYMAN OULARE | A | GUI | 2 | 2 | 6 | 2 | 1 | 2 | 3 | 18 | 450K |
| 10 | SEKOU SOUMAH | M | GUI | 2 | 2 | 1 | 7 | 1 | 1 | 3 | 17 | 350K |
| 11 | MOHAMED SYLLA | A | GUI | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 16 | 300K |
