SWOS '94 1.1 Database - Teams in Russia
Jump to team:
Division 1
ASMARAL MOSCOW - CSKA MOSCOW - DINAMO MOSCOW - DINAMO STAVROPOL - KAMAZ - KRYLYA S. SAMARA - LOK. N. NOVGOROD - LOKOMOTIV MOSCOW
LUCH VLADIVOSTOK - OKEAN NAKHODNA - ROSTSELMASH - ROTOR VOLGOGRAD - SPARTAK MOSCOW - SPARTAK VLAD. - TEKSTILSCHIK - TORPEDO MOSCOW
URALMASH - ZHEMCHUZHINA -
Non-League
DINAMO G-TYUMEN - FAKEL VORONEZH - KUBAN KRASNODAR - SHINNIK - ZENIT
Division 1 Teams
First
ASMARAL MOSCOW
Manager: NIKOLAI KHODIEV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSEI SHIYANOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | SERGEI KUZNETSOV | RB | RUS | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 110K |
| 3 | ANSAR AYUPOV | LB | RUS | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 12 | 160K |
| 4 | SERGEI SHULGIN | D | RUS | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 14 | 200K |
| 5 | NIKOLAI KRESTOBINTSEV | D | RUS | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 13 | 180K |
| 6 | VALERI SHIKUNOV | RW | RUS | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 15 | 250K |
| 7 | SERGEI NIKITIN | LW | RUS | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 14 | 200K |
| 8 | MIKHAIL ZUDENKOV | M | RUS | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 11 | 150K |
| 9 | GLEB PANFEROV | M | RUS | 1 | 2 | 6 | 2 | 1 | 0 | 4 | 16 | 300K |
| 10 | OLEG NIKULIN | A | RUS | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 12 | 160K |
| 11 | VASILI STORCHAK | A | RUS | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 12 | 160K |
| 12 | GENNADY STRIKALOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | SERGEI MEDVEDEV | D | RUS | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 85K |
| 14 | MIKHAIL GOLIKOV | M | RUS | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 100K |
| 15 | OLEG VOLOTIOK | M | RUS | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 75K |
| 16 | SERGEI SEMAK | A | RUS | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | 110K |
First
CSKA MOSCOW
Manager: GENNADY KOSTILEV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YEVGENY PLOTNIKOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | SERGEI MAMCHUR | RB | RUS | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 13 | 180K |
| 3 | SERGEI KOLOTOVKIN | LB | RUS | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 16 | 300K |
| 4 | DMITRY BYSTROV | D | RUS | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 14 | 200K |
| 5 | OLEG MALYUKOV | D | RUS | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 16 | 300K |
| 6 | YURY ANTONOVICH | RW | RUS | 1 | 1 | 0 | 1 | 7 | 2 | 3 | 15 | 250K |
| 7 | VALERY MINKO | LW | RUS | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 16 | 300K |
| 8 | DENIS MASHKARIN | M | RUS | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 11 | 150K |
| 9 | YEVGENY BUSHMANOV | M | RUS | 4 | 3 | 2 | 6 | 0 | 1 | 2 | 18 | 450K |
| 10 | OLEG SERGEEV | A | RUS | 2 | 2 | 5 | 0 | 1 | 2 | 6 | 18 | 450K |
| 11 | ILSHAT FAYZULLIN | A | RUS | 2 | 2 | 6 | 2 | 1 | 2 | 2 | 17 | 350K |
| 12 | ALEKSANDR GUTEEV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | VASILY IVANOV | D | RUS | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 110K |
| 14 | YURY DUDNIK | D | RUS | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 13 | 180K |
| 15 | ALEKSANDR GRISHIN | M | RUS | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 13 | 180K |
| 16 | DMITRY KORSAKOV | A | RUS | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 14 | 200K |
First
DINAMO MOSCOW
Manager: VALERY GAZAEV
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREY SMETANIN | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | SERGEI TIMOFEEV | RB | RUS | 1 | 1 | 4 | 5 | 2 | 3 | 3 | 19 | 500K |
| 3 | IGOR SKLYAROV | LB | RUS | 1 | 3 | 0 | 5 | 3 | 5 | 0 | 17 | 350K |
| 4 | VIACHESLAV TSARYOV | D | RUS | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 15 | 250K |
| 5 | BAKHVA TEDEEV | RW | RUS | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 17 | 350K |
| 6 | ANDREY KOBELEV | LW | RUS | 2 | 3 | 3 | 0 | 3 | 3 | 1 | 15 | 250K |
| 7 | YEVGENY SMERTIN | D | RUS | 2 | 2 | 7 | 5 | 0 | 2 | 2 | 20 | 550K |
| 8 | SERGEI DERKACH | M | RUS | 4 | 2 | 1 | 3 | 4 | 3 | 1 | 18 | 450K |
| 9 | OMARI TETRADZE | M | RUS | 6 | 1 | 3 | 4 | 1 | 2 | 0 | 17 | 350K |
| 10 | IGOR DOBROVOLSKY | M | RUS | 1 | 3 | 2 | 3 | 3 | 3 | 5 | 20 | 550K |
| 11 | YURY TISHKOV | A | RUS | 4 | 2 | 5 | 1 | 1 | 1 | 3 | 17 | 350K |
| 12 | VALERY KLEYMANOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | IGOR VARLAMOV | D | RUS | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 14 | 200K |
| 14 | YURI KALITVINTSEV | M | RUS | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 15 | 250K |
| 15 | DMITRY CHERYSHOV | M | RUS | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 15 | 250K |
| 16 | IGOR SIMUTENKOV | A | RUS | 1 | 1 | 7 | 1 | 1 | 2 | 3 | 16 | 300K |
First
DINAMO STAVROPOL
Manager: SERGEI ZIMENKOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZURAB SANAYA | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | MARAT MINIBAEV | RB | RUS | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 8 | 100K |
| 3 | ALEKSANDR GORBACHOV | LB | RUS | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 100K |
| 4 | SERGEI USHAKOV | D | RUS | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 9 | 110K |
| 5 | GENNADI BOGACHOV | D | RUS | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 11 | 150K |
| 6 | VADIM SOKOLOV | RW | RUS | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 11 | 150K |
| 7 | ERAST OSIPYAN | LW | RUS | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 110K |
| 8 | FEDOR GAGLOYEV | M | RUS | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 130K |
| 9 | DMITRI BATINIKOV | A | RUS | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 9 | 110K |
| 10 | SERGEI GRUNICHEV | A | RUS | 1 | 0 | 4 | 0 | 1 | 1 | 5 | 12 | 160K |
| 11 | ALEKSANDR MASLOV | M | RUS | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 10 | 130K |
| 12 | ANDREY POBEDENNYI | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | ARSEN PAPIKYAN | D | RUS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 75K |
| 14 | BADRI SPANDERASHVILI | M | RUS | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 65K |
| 15 | VLADISLAV MATVIENKO | M | RUS | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 75K |
| 16 | ANDREY KOPYLOV | A | RUS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 50K |
First
KAMAZ
Manager: VALERI CHETVERIK
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREI NOVOSADOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | ALEKSANDR SOLOP | RB | RUS | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 15 | 250K |
| 3 | MIKHAIL SINEV | LB | RUS | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 110K |
| 4 | VIACHESLAV VOROBYOV | D | RUS | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 14 | 200K |
| 5 | VLADIMIR KLONTSAK | D | RUS | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 11 | 150K |
| 6 | VLADIMIR BARYSHEV | RW | RUS | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 11 | 150K |
| 7 | IVAN VINNIKOV | LW | RUS | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 13 | 180K |
| 8 | ROBERT YENDOKIMOV | M | RUS | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 14 | 200K |
| 9 | SERGEI KOVALIOV | M | RUS | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 12 | 160K |
| 10 | YURI KUZNETSOV | A | RUS | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 13 | 180K |
| 11 | VIKTOR PANCHENKO | A | RUS | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 12 | 160K |
| 12 | PLATON ZAICHARCHUK | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | PAVEL KURAKIN | D | RUS | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | 110K |
| 14 | VLADIMIR PIVTSOV | D | RUS | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | 100K |
| 15 | NIKOLAI KOLESOV | M | RUS | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 100K |
| 16 | ANATOLI MASTROV | A | RUS | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 11 | 150K |
First
KRYLYA S. SAMARA
Manager: TBA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIKTOR GAUS | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | ALEKSANDR TSYGANKOV | RB | RUS | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 10 | 130K |
| 3 | VASILY ZHUPIKOV | LB | RUS | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 10 | 130K |
| 4 | SERGEI GRIBOV | D | RUS | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 9 | 110K |
| 5 | VALERY TUMAIKIN | D | RUS | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 110K |
| 6 | SERGEI MARUSHKO | RW | RUS | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | 130K |
| 7 | SERGEI MAKEEV | LW | RUS | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 9 | 110K |
| 8 | RUSTAM FAKHRUTDINOV | A | RUS | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 12 | 160K |
| 9 | VLADIMIR FILIPOV | A | RUS | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 110K |
| 10 | DINAR SHARIPOV | M | RUS | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | 130K |
| 11 | RAVIL VALIEV | M | RUS | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | 100K |
| 12 | MIKHAIL VOLODIN | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | VLADIMIR MIRIDONOV | D | RUS | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 75K |
| 14 | VIACHESLAV FOMIN | M | RUS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 65K |
| 15 | YEVGENY KHARLACHOV | M | RUS | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 85K |
| 16 | PAVEL YUMATOV | A | RUS | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 65K |
First
LOK. N. NOVGOROD
Manager: VALERI OVCHINNIKOV
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALERY SHANTALOSOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | ANDREY LEBEDEV | RB | RUS | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 100K |
| 3 | VLADIMIR KURAEV | LB | RUS | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 13 | 180K |
| 4 | SERGEI RAGULLIN | D | RUS | 1 | 1 | 2 | 7 | 1 | 1 | 3 | 16 | 300K |
| 5 | SERGEI KUZMIN | D | RUS | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 13 | 180K |
| 6 | GENNADY MASLYAEV | D | RUS | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 12 | 160K |
| 7 | ANDREY RUMYANTSEV | RW | RUS | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 13 | 180K |
| 8 | STANISLAV FEOKTISTOV | A | RUS | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 13 | 180K |
| 9 | VLADIMIR KIREEV | LW | RUS | 1 | 2 | 0 | 1 | 5 | 3 | 0 | 12 | 160K |
| 10 | IGOR GORELOV | A | RUS | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 14 | 200K |
| 11 | RUSTAM ABDULOV | M | RUS | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 11 | 150K |
| 12 | ALBERT SCHUKIN | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | ALBERT OSKOLKOV | D | RUS | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 10 | 130K |
| 14 | VLADIMIR KAZAKOV | M | RUS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 85K |
| 15 | VALERY FROLOV | M | RUS | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | 110K |
| 16 | ALEKSEI GERASIMOV | M | RUS | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 150K |
First
LOKOMOTIV MOSCOW
Manager: YURY SEMIN
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERGEI OVCHINNIKOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | ALEKSEI ARIFULLIN | RB | RUS | 1 | 2 | 0 | 4 | 2 | 4 | 0 | 13 | 180K |
| 3 | KHAKIM FUZAILOV | LB | RUS | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 14 | 200K |
| 4 | SERGEI PODPALYI | D | RUS | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 15 | 250K |
| 5 | RAVIL SABITOV | D | RUS | 1 | 1 | 2 | 7 | 2 | 2 | 3 | 18 | 450K |
| 6 | YURI BATURENKO | RW | RUS | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 15 | 250K |
| 7 | YURI DROZDOV | LW | RUS | 1 | 1 | 0 | 1 | 7 | 3 | 3 | 16 | 300K |
| 8 | DMITRY ALENICHEV | M | RUS | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 17 | 350K |
| 9 | OLEG SAMATOV | M | RUS | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | 160K |
| 10 | ALEKSANDR SMIRNOV | A | RUS | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 15 | 250K |
| 11 | OLEG GARIN | A | RUS | 1 | 1 | 5 | 0 | 1 | 2 | 6 | 16 | 300K |
| 12 | KHASANBI BIDZHIEV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | OLEG PASHININ | D | RUS | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 13 | 180K |
| 14 | MIKHAIL YEVSEEV | D | RUS | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 130K |
| 15 | DMITRY GORKOV | M | RUS | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 14 | 200K |
| 16 | VALENTIN KISSELYOV | A | RUS | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 130K |
First
LUCH VLADIVOSTOK
Manager: ALEKSANDR IVCHENKO
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREI VICTOROVICH | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | ANDREI BARANOV | RB | RUS | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 100K |
| 3 | IGOR BELOV | LB | RUS | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 10 | 130K |
| 4 | ALEKSANDR GONCHARENKO | D | RUS | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 10 | 130K |
| 5 | VIKTOR IVANOV | D | RUS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 75K |
| 6 | VALERI BOGDANOV | RW | RUS | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 14 | 200K |
| 7 | DMITRI IGNATENKO | LW | RUS | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 10 | 130K |
| 8 | YEVGENI KASYANENKO | M | RUS | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 110K |
| 9 | OLEG SKORKIN | A | RUS | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 10 | 130K |
| 10 | YURI KHODORONOK | A | RUS | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 11 | 150K |
| 11 | DENIS KABORSKY | A | RUS | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 9 | 110K |
| 12 | YEVGENI KALININ | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | KONSTANTIN YEMELYANOV | D | RUS | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 75K |
| 14 | MIKHAIL RUSLIAKOV | M | RUS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 75K |
| 15 | NAIL GALIMOV | A | RUS | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 85K |
| 16 | MARAT MULASHEV | A | RUS | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 7 | 85K |
First
OKEAN NAKHODNA
Manager: ALEKSANDR AVERYANOV
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAN KOKOEV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | IGOR ZAKHAROV | RB | RUS | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 110K |
| 3 | SERGEI BONDARENKO | LB | RUS | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 14 | 200K |
| 4 | VALERI VOROBYOV | D | RUS | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 11 | 150K |
| 5 | ANDREI KARPOV | D | RUS | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 130K |
| 6 | ANDREY SMIRNOV | RW | RUS | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 8 | 100K |
| 7 | ALEKSANDR AVERYANOV | LW | RUS | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | 110K |
| 8 | SERGEI KOZLOV | M | RUS | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 130K |
| 9 | IGOR FATIN | A | RUS | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 100K |
| 10 | YURI RYABOV | A | RUS | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 12 | 160K |
| 11 | OLEG KOKAREV | A | RUS | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 110K |
| 12 | YURI SHISHKIN | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K |
| 13 | ALEKSEI SOBOLEV | D | RUS | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 75K |
| 14 | ANDREY RYABOV | M | RUS | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 100K |
| 15 | YEVGENI MARTYANOV | M | RUS | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 75K |
| 16 | YURI SHPIRYUK | A | RUS | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 85K |
First
ROSTSELMASH
Manager: ENVER YULGUSHEV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YEVGENY KRYUKOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | SERGEI FILIPOV | RB | RUS | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 8 | 100K |
| 3 | NIKOLAI GOLUBKIN | LB | RUS | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 9 | 110K |
| 4 | VIKTOR BRAYKO | D | RUS | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 11 | 150K |
| 5 | YURY DYADYUK | RW | RUS | 1 | 2 | 0 | 1 | 5 | 4 | 0 | 13 | 180K |
| 6 | EDUARD POSYLAEV | D | RUS | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 10 | 130K |
| 7 | VIACHESLAV AUGOVKIN | LW | RUS | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 10 | 130K |
| 8 | OLEG SANKO | M | RUS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 75K |
| 9 | ALEKSEI SEREDA | M | RUS | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 10 | 130K |
| 10 | ALEKSANDR TIKHONOV | A | RUS | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 8 | 100K |
| 11 | VITALI ERMILOV | A | RUS | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 11 | 150K |
| 12 | RAMIL VALEEV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | YURY BOROVSKOI | D | RUS | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 75K |
| 14 | GENNADY STEPUSHKIN | M | RUS | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 75K |
| 15 | MIKHAIL SAGIN | M | RUS | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 85K |
| 16 | EDUARD BABAEV | A | RUS | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 85K |
First
ROTOR VOLGOGRAD
Manager: VLADIMIR SALKOV
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREI MANANNIKOV | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | ALEKSANDR SHMARKO | RB | RUS | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 11 | 150K |
| 3 | VALERY BURLACHENKO | LB | RUS | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 14 | 200K |
| 4 | VLADIMIR GERASCHENKO | D | RUS | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 13 | 180K |
| 5 | ALEKSANDR YESCHENKO | D | RUS | 1 | 0 | 4 | 1 | 2 | 3 | 2 | 13 | 180K |
| 6 | ALEKSANDR TSARENKO | A | RUS | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 12 | 160K |
| 7 | ALEKSANDR ZHIDKOV | RW | RUS | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 15 | 250K |
| 8 | OLEG STOGOV | LW | RUS | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 11 | 150K |
| 9 | OLEG VERETENNIKOV | M | RUS | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 15 | 250K |
| 10 | IGOR MENSHIKOV | A | RUS | 0 | 1 | 1 | 4 | 2 | 2 | 3 | 13 | 180K |
| 11 | YEVGENY SHKILOV | A | RUS | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 13 | 180K |
| 12 | SERGEI GRITSENKO | G | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | SERGEI KUZNETSOV | D | RUS | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 85K |
| 14 | VLADIMIR NIDERGAUS | M | RUS | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 100K |
| 15 | VALERI YESIPOV | M | RUS | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 100K |
| 16 | YURI KONOVALOV | A | RUS | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 100K |
First
SPARTAK MOSCOW
Manager: OLEG ROMANTSEV
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMITRI TYAPUSHKIN | G | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K |
| 2 | DMITRY KHLESTOV | RB | RUS | 2 | 2 | 1 | 7 | 3 | 7 | 2 | 24 | 750K |
| 3 | ANDREY IVANOV | LB | RUS | 3 | 3 | 5 | 4 | 2 | 5 | 1 | 23 | 700K |
