SWOS '94 1.1 Database - Teams in Argentina
Jump to team:
Division 1
ARGENTINOS JNRS. - BANFIELD - BELGRANO - BOCA JUNIORS - DEP. ESPANOL - DEP. MANDIYU - FERROCARRIL - GIMNASIA JUJUY
GIMNASIA-ESG LP - HURACAN - INDEPENDIENTE - LANUS - NEWELLS OLD BOYS - PLATENSE - RACING - RIVER PLATE
ROSARIO CENTRAL - SAN LORENZO - TALLERES CORDOBA - VELEZ SARSFIELD -
Division 2
ALL BOYS - ALMIRANTE BROWN - ARSENAL - ATLETICO RAFAELA
ATLETICO TUCUMAN - CENTRAL CORDOBA - CHACARITA JUNIOS - COLON SANTA FE - DEP. ITALIANO - DEP. LAFERRERE - DEPORTIVO MORON - DOUGLAS HAIG
ESTUDIANTES - GIMNASIA Y TIRO - GODOY CRUZ - INST. CORDOBA - LOS ANDES - NUEVA CHICAGO - QUILMES - S.MARTIN TUCUMAN
TALLERES ESC. - UNION SANTA FE
Division 1 Teams
First
ARGENTINOS JNRS.
Manager: LUIS GARISTO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBEN COUSILLAS | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K |
| 2 | GABRIEL AMARAL | RB | ARG | 6 | 4 | 2 | 2 | 4 | 2 | 2 | 22 | 650K |
| 3 | JUAN SORIN | LB | ARG | 1 | 4 | 1 | 6 | 3 | 2 | 2 | 19 | 500K |
| 4 | ANDRES DUARTE | D | ARG | 5 | 2 | 4 | 1 | 2 | 3 | 2 | 19 | 500K |
| 5 | DIEGO GERMANO | D | ARG | 1 | 2 | 7 | 6 | 0 | 1 | 4 | 21 | 600K |
| 6 | CUFFARO RUSSO | RW | ARG | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 20 | 550K |
| 7 | SEBASTIAN PENA | LW | ARG | 5 | 3 | 2 | 2 | 5 | 1 | 4 | 22 | 650K |
| 8 | NICOLAS DIEZ | M | ARG | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 21 | 600K |
| 9 | JUAN COMAS | A | ARG | 3 | 4 | 2 | 1 | 4 | 1 | 3 | 18 | 450K |
| 10 | CHRISTIAN DOLLBERG | M | ARG | 6 | 4 | 1 | 0 | 4 | 1 | 2 | 18 | 450K |
| 11 | LEONARDO MAS | A | ARG | 1 | 1 | 2 | 2 | 7 | 3 | 5 | 21 | 600K |
| 12 | RAUL SANZOTTI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | LEONARDO ASCENCIO | D | ARG | 1 | 2 | 0 | 1 | 6 | 6 | 0 | 16 | 300K |
| 14 | JUAN GOMEZ | M | ARG | 1 | 2 | 2 | 2 | 7 | 2 | 3 | 19 | 500K |
| 15 | ANDRES GRANDE | M | ARG | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 17 | 350K |
| 16 | LAURIA CALVO | A | ARG | 1 | 4 | 2 | 2 | 0 | 3 | 5 | 17 | 350K |
First
BANFIELD
Manager: OSCAR LOPEZ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CIANLAGLINI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 2 | HERNAN BARRIOS | RB | ARG | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 13 | 180K |
| 3 | HECTOR GODOY | LB | ARG | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 13 | 180K |
| 4 | GUSTAVO MACIEL | D | ARG | 1 | 2 | 5 | 4 | 0 | 2 | 1 | 15 | 250K |
| 5 | LUIS MORENO | D | ARG | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 15 | 250K |
| 6 | CESAR BOZZOLETTI | RW | ARG | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 13 | 180K |
| 7 | FABIAN ALEGRE | LW | ARG | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 15 | 250K |
| 8 | NESTOR LORENZO | M | ARG | 1 | 1 | 0 | 6 | 2 | 1 | 3 | 14 | 200K |
| 9 | JUAN ARCE | A | ARG | 1 | 1 | 7 | 2 | 1 | 2 | 4 | 18 | 450K |
| 10 | PABLO PEREZ | M | ARG | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 17 | 350K |
| 11 | MARIANO CAMPODONICO | A | ARG | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 18 | 450K |
| 12 | ANGEL COMIZZO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | PABLO PEREZ | D | ARG | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 13 | 180K |
| 14 | JORGE JIMENEZ | M | ARG | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 130K |
| 15 | RAUL W'ENSEL | M | ARG | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 13 | 180K |
| 16 | FERNANDO CINTO | A | ARG | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | 130K |
First
BELGRANO
Manager: ENRIQUE NIETO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORLANDO LABARRE | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 2 | ROSANE | RB | ARG | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 11 | 150K |
| 3 | DARIO BRANE | LB | ARG | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 14 | 200K |
| 4 | BRUSCO | D | ARG | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 14 | 200K |
| 5 | MARCELO FLORES | D | ARG | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 11 | 150K |
| 6 | CARLOS CHIATTI | RW | ARG | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 130K |
| 7 | GUILLERMO FRETES | LW | ARG | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 13 | 180K |
| 8 | NORBERTO FERNANDEZ | M | ARG | 0 | 4 | 3 | 6 | 1 | 1 | 1 | 16 | 300K |
| 9 | PABLO BOLCO | A | ARG | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 14 | 200K |
| 10 | IRIBARREN | M | ARG | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 14 | 200K |
| 11 | MARCELO SANTONI | A | ARG | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 12 | 160K |
| 12 | FABIAN CANCELARICH | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 13 | CESAR LACIAR | D | ARG | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 110K |
| 14 | BENETTI | M | ARG | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 150K |
| 15 | OSCAR LEDESMA | M | ARG | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 11 | 150K |
| 16 | JUAN YANEZ | A | ARG | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 8 | 100K |
First
BOCA JUNIORS
Manager: CESAR LUIS MENOTTI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERNANDO NAVARRO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K |
| 2 | DIEGO SONORA | RB | ARG | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 16 | 300K |
| 3 | ALEJANDRO GIUNTINI | LB | ARG | 2 | 2 | 5 | 1 | 4 | 4 | 1 | 19 | 500K |
| 4 | ARRUABARRENA | D | ARG | 4 | 1 | 1 | 7 | 5 | 2 | 4 | 24 | 750K |
| 5 | CARLOS MACALLISTER | D | ARG | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 15 | 250K |
| 6 | MIGUEL ALARCON | RW | ARG | 4 | 1 | 2 | 2 | 6 | 4 | 1 | 20 | 550K |
| 7 | ALEJANDRO FARIAS | LW | ARG | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 18 | 450K |
| 8 | GUSTAVO NEFFA | M | PAR | 2 | 2 | 4 | 2 | 5 | 3 | 4 | 22 | 650K |
| 9 | ANDRES BOGADO | A | ARG | 0 | 4 | 1 | 2 | 6 | 5 | 4 | 22 | 650K |
| 10 | NESTOR FABBRI | M | ARG | 3 | 3 | 2 | 2 | 7 | 2 | 0 | 19 | 500K |
| 11 | ALBERTO MARCICO | A | ARG | 3 | 4 | 5 | 0 | 3 | 3 | 6 | 24 | 750K |
| 12 | HERRERA | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K |
| 13 | NELSON VIVAS | D | ARG | 2 | 1 | 7 | 6 | 0 | 1 | 2 | 19 | 500K |
| 14 | JULIO SALDANA | M | ARG | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 13 | 180K |
| 15 | FERNANDO GAMBOA | M | ARG | 2 | 3 | 3 | 2 | 1 | 4 | 0 | 15 | 250K |
| 16 | RUBEN DA SILVA | A | URU | 1 | 1 | 2 | 3 | 7 | 3 | 5 | 22 | 650K |
First
DEP. ESPANOL
Manager: JOSE RAUL IGLESIAS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEDRO CATALANO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | JOSE BATISTA | RB | ARG | 1 | 4 | 3 | 3 | 4 | 2 | 1 | 18 | 450K |
| 3 | CRISTIAN BRONDINO | LB | ARG | 3 | 4 | 2 | 4 | 4 | 0 | 1 | 18 | 450K |
| 4 | SERGIO CASTILLO | D | ARG | 1 | 1 | 4 | 7 | 1 | 2 | 3 | 19 | 500K |
| 5 | SERGIO ZANETTI | D | ARG | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 15 | 250K |
| 6 | RAFAEL LUONGO | RW | ARG | 1 | 5 | 5 | 4 | 1 | 1 | 3 | 20 | 550K |
| 7 | EDUARDO FUENTES | LW | ARG | 4 | 1 | 1 | 2 | 6 | 7 | 0 | 21 | 600K |
| 8 | JOSE BARRELLA | M | ARG | 6 | 1 | 2 | 1 | 5 | 3 | 1 | 19 | 500K |
| 9 | HERNAN MESKE | M | ARG | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 22 | 650K |
| 10 | PABLO GUEDE | A | ARG | 1 | 4 | 5 | 1 | 4 | 2 | 3 | 20 | 550K |
| 11 | MARCELO CAVIGLIA | A | ARG | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 17 | 350K |
| 12 | MARCELO PONTIROLI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 13 | MAURO POTENZONI | D | ARG | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 12 | 160K |
| 14 | DANIEL ERGO | M | ARG | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 14 | 200K |
| 15 | NELSON AGOGLIA | M | ARG | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | 150K |
| 16 | BASAVIL BASO | A | ARG | 2 | 0 | 2 | 0 | 3 | 4 | 5 | 16 | 300K |
First
DEP. MANDIYU
Manager: DIEGO MARADONA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAURI GAUTO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | DIAZ MENDOZA | RB | ARG | 2 | 1 | 1 | 5 | 2 | 3 | 0 | 14 | 200K |
| 3 | MARIO OBREGON | LB | ARG | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 11 | 150K |
| 4 | UMPIERREZ DE MELLO | D | URU | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 13 | 180K |
| 5 | JORGE MARTINEZ | D | ARG | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 12 | 160K |
| 6 | JUAN JUAREZ | RW | ARG | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 15 | 250K |
| 7 | JAVIER BAENA | LW | ARG | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | 160K |
| 8 | CRISTIAN MEDRANO | M | ARG | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 14 | 200K |
| 9 | JAVIER BRITEZ | A | ARG | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 15 | 250K |
| 10 | RODRIGUEZ PENA | M | ARG | 4 | 1 | 1 | 3 | 5 | 4 | 0 | 18 | 450K |
| 11 | RAMON ESCOBAR | A | ARG | 0 | 2 | 0 | 1 | 4 | 4 | 3 | 14 | 200K |
| 12 | ROBERTO CABRERA | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | JULIO MARINILLI | D | ARG | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 12 | 160K |
| 14 | RESTELLI | M | ARG | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 11 | 150K |
| 15 | MORAN | M | ARG | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 11 | 150K |
| 16 | ROBERTO MULLER | A | ARG | 1 | 2 | 1 | 0 | 2 | 3 | 5 | 14 | 200K |
First
FERROCARRIL
Manager: MIGUEL ANGEL MICO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POGANY | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 2 | BLANCO CORREA | RB | ARG | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 14 | 200K |
| 3 | JORGE CORDON | LB | ARG | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 12 | 160K |
| 4 | HUGO DONATO | D | ARG | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 13 | 180K |
| 5 | SERGIO MANDRINI | D | ARG | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 11 | 150K |
| 6 | MIGUEL ORTOLA | RW | ARG | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 150K |
| 7 | JORGE CORDON | LW | ARG | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 18 | 450K |
| 8 | VICTOR MOLINA | M | ARG | 1 | 3 | 2 | 6 | 3 | 1 | 0 | 16 | 300K |
| 9 | FACUNDO SAVA | A | ARG | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 13 | 180K |
| 10 | ALEJANDRO PERALTA | M | ARG | 4 | 4 | 0 | 0 | 3 | 4 | 3 | 18 | 450K |
| 11 | BIAZOTTI | A | ARG | 3 | 0 | 2 | 0 | 4 | 2 | 4 | 15 | 250K |
| 12 | GERMAN DEDE | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | SILVERA FONTELA | D | ARG | 2 | 1 | 1 | 1 | 0 | 5 | 3 | 13 | 180K |
| 14 | MIGUEL VARGAS | M | ARG | 5 | 3 | 1 | 1 | 3 | 0 | 1 | 14 | 200K |
| 15 | MARCOS SAMSO | M | ARG | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 14 | 200K |
| 16 | HUMBERTO BIAZOTTI | A | ARG | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 17 | 350K |
First
GIMNASIA JUJUY
Manager: FRANCISCO FERRARO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS PANCIROLI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | LEANDRO CABRERA | RB | ARG | 2 | 0 | 1 | 7 | 2 | 4 | 2 | 18 | 450K |
| 3 | OLIVEIRA RODRIGUEZ | LB | ARG | 1 | 2 | 2 | 4 | 1 | 5 | 0 | 15 | 250K |
| 4 | GAONA LOPEZ | D | ARG | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 13 | 180K |
| 5 | LUIS LOBO | D | ARG | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 17 | 350K |
| 6 | VICTOR RIGGIO | RW | ARG | 1 | 0 | 1 | 2 | 5 | 5 | 1 | 15 | 250K |
| 7 | HECTOR ARZUBIALDE | LW | ARG | 1 | 1 | 1 | 0 | 5 | 6 | 0 | 14 | 200K |
| 8 | ROGELIO PERRONE | M | ARG | 5 | 0 | 2 | 6 | 1 | 2 | 1 | 17 | 350K |
| 9 | MIGUEL IBANEZ | M | ARG | 4 | 0 | 0 | 7 | 2 | 2 | 1 | 16 | 300K |
| 10 | OSCAR ACOSTA | A | ARG | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 17 | 350K |
| 11 | MARIO LOBO | A | ARG | 2 | 0 | 5 | 1 | 1 | 1 | 6 | 16 | 300K |
| 12 | FABIO MOREYRA | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | DARIO DOMENE | D | ARG | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 13 | 180K |
| 14 | SERGIO PRISEAJNIUC | M | ARG | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 12 | 160K |
| 15 | CARLOS CENCI | M | ARG | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 12 | 160K |
| 16 | CARLOS ROSAS | A | ARG | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 12 | 160K |
First
GIMNASIA-ESG LP
Manager: CARLOS GRIGUOL
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAVIER LEVALLEN | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K |
| 2 | GUILLERMO SANGUINETTI | RB | ARG | 1 | 0 | 3 | 6 | 4 | 2 | 3 | 19 | 500K |
| 3 | ANDRES YLANA | LB | ARG | 2 | 1 | 1 | 6 | 3 | 6 | 1 | 20 | 550K |
| 4 | GUILLERMO LAROSSA | D | ARG | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 19 | 500K |
| 5 | SERGIO DOPAZA | D | ARG | 1 | 2 | 6 | 4 | 1 | 1 | 4 | 19 | 500K |
| 6 | JOSE BIANCO | RW | ARG | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 18 | 450K |
| 7 | PABLO FERNANDEZ | LW | ARG | 4 | 7 | 4 | 2 | 1 | 1 | 4 | 23 | 700K |
| 8 | OMAR MONACO | M | ARG | 5 | 5 | 1 | 0 | 5 | 7 | 2 | 25 | 800K |
| 9 | ARIEL BELTRAMO | A | ARG | 2 | 7 | 5 | 1 | 3 | 0 | 4 | 22 | 650K |
| 10 | DAIEL STREMTZ | M | ARG | 5 | 7 | 2 | 2 | 4 | 3 | 2 | 25 | 800K |
| 11 | FAVIO FERNANDEZ | A | ARG | 0 | 4 | 0 | 1 | 5 | 5 | 3 | 18 | 450K |
| 12 | ENZO NOCE | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 13 | GUSTAVO DUENA | D | ARG | 3 | 1 | 1 | 3 | 2 | 5 | 3 | 18 | 450K |
| 14 | JORGE SAN ESTEBAN | M | ARG | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 17 | 350K |
| 15 | DARIO ORTIZ | M | ARG | 2 | 2 | 3 | 0 | 1 | 4 | 2 | 14 | 200K |
| 16 | FREDERICO LAGORIO | A | ARG | 2 | 1 | 4 | 0 | 1 | 2 | 5 | 15 | 250K |
First
HURACAN
Manager: HECTOR CUPER
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMAR ARIAS | G | URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 2 | HUMBERTO VATTIMOS | RB | ARG | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 14 | 200K |
| 3 | LUIS ARRIETA | LB | ARG | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 10 | 130K |
| 4 | JOSE CASTRO | D | ARG | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 14 | 200K |
| 5 | MARCELLO LEDESMA | D | ARG | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 13 | 180K |
| 6 | GABRIEL RINALDI | RW | ARG | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 12 | 160K |
| 7 | SILVIO ANDRADE | LW | ARG | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 13 | 180K |
| 8 | MARTIN PAREDES | M | ARG | 2 | 6 | 2 | 0 | 3 | 2 | 1 | 16 | 300K |
| 9 | RODOLFO FLORES | A | ARG | 2 | 4 | 4 | 0 | 1 | 4 | 2 | 17 | 350K |
| 10 | VICTOR DELGADO | M | ARG | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 13 | 180K |
| 11 | EDGAR BAEZ | A | ARG | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 11 | 150K |
| 12 | PEDRO ROMOLI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | HECTOR PINEDA | D | ARG | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 9 | 110K |
| 14 | HUGO CORBALAN | M | ARG | 1 | 2 | 1 | 0 | 2 | 5 | 2 | 13 | 180K |
| 15 | GABRIEL MORALES | M | ARG | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 9 | 110K |
| 16 | SERGIO ARIAS | A | ARG | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 12 | 160K |
First
INDEPENDIENTE
Manager: MIGUEL ANGEL BRINDISI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUIS ISLAS | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700K |
| 2 | JORGE GORDILLO | RB | ARG | 4 | 2 | 5 | 1 | 2 | 3 | 1 | 18 | 450K |
| 3 | CRISTIAN ARAGOY | LB | ARG | 1 | 2 | 6 | 7 | 1 | 1 | 4 | 22 | 650K |
| 4 | DESIO | D | ARG | 3 | 1 | 2 | 5 | 4 | 2 | 0 | 17 | 350K |
| 5 | MELJIDE | D | ARG | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 16 | 300K |
| 6 | DIEGO CAGNA | RW | ARG | 3 | 3 | 3 | 2 | 5 | 2 | 1 | 19 | 500K |
| 7 | CHRISTIAN FERNANDEZ | LW | ARG | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 18 | 450K |
| 8 | GUSTAVO LOPEZ | M | ARG | 1 | 2 | 6 | 6 | 1 | 1 | 4 | 21 | 600K |
| 9 | FRANCISCO GUERRERO | A | ARG | 1 | 7 | 3 | 1 | 7 | 7 | 6 | 32 | 1.6M |
| 10 | HUGO PEREZ | M | ARG | 4 | 3 | 1 | 2 | 2 | 7 | 1 | 20 | 550K |
| 11 | RICARDO GARECA | A | ARG | 3 | 5 | 5 | 1 | 5 | 1 | 5 | 25 | 800K |
| 12 | ARNAUDO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K |
| 13 | FERNANDO CASSANO | D | ARG | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 18 | 450K |
| 14 | GUILLERMO RIOS | M | ARG | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 17 | 350K |
| 15 | WALTER PARODI | A | ARG | 1 | 7 | 6 | 3 | 6 | 2 | 5 | 30 | 1.3M |
| 16 | SEBASTIAN RAMBERT | A | ARG | 3 | 0 | 2 | 0 | 4 | 4 | 5 | 18 | 450K |
First
LANUS
Manager: PATRICIO HERNANDEZ
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGEL ROA | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | LEMMA | RB | ARG | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 110K |
| 3 | MARIANO SIGLIC | LB | ARG | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 12 | 160K |
| 4 | GABRIEL SCHURRER | D | ARG | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 14 | 200K |
| 5 | RAUL ARMANDO | D | ARG | 0 | 3 | 2 | 4 | 3 | 2 | 0 | 14 | 200K |
| 6 | NESTOR GONZALEZ | RW | ARG | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 15 | 250K |
| 7 | CESAR LOZA | LW | ARG | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 12 | 160K |
| 8 | CRISTIAN SALOMON | M | ARG | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 15 | 250K |
| 9 | LEONARDO AYALA | A | ARG | 1 | 4 | 1 | 1 | 0 | 3 | 5 | 15 | 250K |
| 10 | SIMIONATO | M | ARG | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 17 | 350K |
| 11 | FERNANDO DI CARLO | A | ARG | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | 160K |
| 12 | IVAN VARISCO | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 13 | ARMANDO GONZALEZ | D | ARG | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | 150K |
| 14 | WALTER COYETTE | M | ARG | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 15 | 250K |
| 15 | RODOLFO GARCIA | M | ARG | 0 | 1 | 2 | 6 | 2 | 1 | 3 | 15 | 250K |
| 16 | ARIEL LOPEZ | A | ARG | 0 | 1 | 4 | 1 | 3 | 2 | 2 | 13 | 180K |
First
NEWELLS OLD BOYS
Manager: JORGE CASTELLI
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORBERTO SCOPONI | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K |
| 2 | FABIAN BASUALDO | RB | ARG | 2 | 2 | 1 | 1 | 4 | 7 | 2 | 19 | 500K |
| 3 | ALFREDO ARIA | LB | ARG | 2 | 6 | 7 | 4 | 2 | 0 | 2 | 23 | 700K |
| 4 | FABIAN GARFAGNOLI | D | ARG | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 21 | 600K |
| 5 | DAMIAN MENENDEZ | D | ARG | 2 | 3 | 5 | 1 | 3 | 3 | 2 | 19 | 500K |
| 6 | ALFREDO BERTI | RW | ARG | 4 | 4 | 5 | 2 | 3 | 1 | 3 | 22 | 650K |
| 7 | RODOLFO AQUINO | LW | ARG | 5 | 5 | 3 | 4 | 2 | 1 | 3 | 23 | 700K |
