SWOS '94 1.1 Database - Teams in North American Nations
Jump to team:
Division 1
ARGENTINA - BOLIVIA - BRAZIL - CHILE - COLOMBIA - ECUADOR - PARAGUAY - PERU
URUGUAY - VENEZUELA
Division 1 Teams
First
ARGENTINA
Manager: ALFIO BASILE
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUIS ISLAS | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9M |
| 2 | CARLOS MCALLISTER | RB | ARG | 5 | 2 | 3 | 7 | 3 | 7 | 3 | 30 | 1.3M |
| 3 | JOSE CHAMOT | LB | ARG | 3 | 4 | 7 | 7 | 4 | 7 | 3 | 35 | 2M |
| 4 | FERNANDO CACERES | D | ARG | 2 | 3 | 7 | 7 | 4 | 3 | 4 | 30 | 1.3M |
| 5 | FERNANDO REDONDO | M | ARG | 7 | 3 | 3 | 7 | 7 | 7 | 3 | 37 | 2.75M |
| 6 | OSCAR RUGGERI | D | ARG | 4 | 5 | 7 | 7 | 3 | 3 | 5 | 34 | 1.9M |
| 7 | LEO RODRIGUEZ | RW | ARG | 3 | 7 | 3 | 3 | 6 | 6 | 3 | 31 | 1.5M |
| 8 | DIEGO SIMEONE | LW | ARG | 7 | 6 | 2 | 3 | 7 | 7 | 3 | 35 | 2M |
| 9 | ABEL BALBO | A | ARG | 5 | 7 | 7 | 4 | 3 | 7 | 7 | 40 | 4.5M |
| 10 | ARIEL ORTEGA | M | ARG | 7 | 4 | 3 | 7 | 7 | 7 | 3 | 38 | 3M |
| 11 | GABRIEL BATISTUTA | A | ARG | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 45 | 9M |
| 12 | SERGIO GOYCOECHEA | G | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950K |
| 13 | FABIAN BASUALDO | D | ARG | 2 | 3 | 7 | 6 | 3 | 1 | 3 | 25 | 800K |
| 14 | GUSTAVO ZAPATA | M | ARG | 7 | 1 | 3 | 6 | 3 | 3 | 3 | 26 | 850K |
| 15 | JOSE BASUALDO | M | ARG | 7 | 2 | 3 | 7 | 3 | 4 | 2 | 28 | 1M |
| 16 | CLAUDIO CANIGGIA | A | ARG | 7 | 7 | 5 | 4 | 4 | 7 | 7 | 41 | 5M |
First
BOLIVIA
Manager: XABIER AZKARGORTA
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS TRUCCO | G | BOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K |
| 2 | JUAN PENA | RB | BOL | 3 | 2 | 2 | 7 | 3 | 7 | 1 | 25 | 800K |
| 3 | MARCO SANDY | LB | BOL | 2 | 2 | 2 | 7 | 1 | 6 | 2 | 22 | 650K |
| 4 | MIGUEL RIMBA | D | BOL | 3 | 2 | 7 | 7 | 3 | 2 | 1 | 25 | 800K |
| 5 | GUSTAVO QUINTEROS | D | BOL | 1 | 1 | 7 | 7 | 1 | 2 | 3 | 22 | 650K |
| 6 | CARLOS BORJA | M | BOL | 5 | 3 | 3 | 7 | 1 | 2 | 1 | 22 | 650K |
| 7 | JOSE MILTON MELGAR | RW | BOL | 3 | 2 | 2 | 2 | 7 | 5 | 3 | 24 | 750K |
| 8 | JULIO BALDIVIESO | LW | BOL | 3 | 2 | 3 | 3 | 7 | 7 | 1 | 26 | 850K |
| 9 | MARCO ETCHEVERRY | M | BOL | 6 | 2 | 2 | 5 | 6 | 2 | 6 | 29 | 1.1M |
| 10 | ERWIN SANCHEZ | M | BOL | 7 | 7 | 4 | 3 | 7 | 3 | 3 | 34 | 1.9M |
| 11 | WILLIAM RAMALLO | A | BOL | 2 | 5 | 6 | 1 | 2 | 1 | 5 | 22 | 650K |
| 12 | DARIO ROJAS | G | BOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K |
| 13 | LUIS CRISTALDO | D | BOL | 2 | 2 | 7 | 5 | 2 | 1 | 2 | 21 | 600K |
| 14 | RAMIRO CASTILLO | M | BOL | 6 | 2 | 2 | 6 | 2 | 2 | 2 | 22 | 650K |
| 15 | JOHNNY VILLAROEL | M | BOL | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 19 | 500K |
| 16 | ALVARO PENA | A | BOL | 0 | 5 | 6 | 1 | 2 | 1 | 5 | 20 | 550K |
First
BRAZIL
Manager: CARLOS ALBERTO
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAFFAREL | G | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8M |
| 2 | JORGINHO | RB | BRA | 7 | 7 | 3 | 6 | 7 | 7 | 3 | 40 | 4.5M |
| 3 | MARCIO SANTOS | D | BRA | 5 | 4 | 7 | 7 | 5 | 7 | 4 | 39 | 3.5M |
| 4 | ALDAIR | D | BRA | 5 | 6 | 7 | 7 | 5 | 7 | 5 | 42 | 6M |
| 5 | LEONARDO | LB | BRA | 4 | 5 | 5 | 7 | 3 | 7 | 6 | 37 | 2.75M |
| 6 | DUNGA | M | BRA | 7 | 7 | 3 | 7 | 3 | 3 | 4 | 34 | 1.9M |
| 7 | MAURO SILVA | RW | BRA | 7 | 7 | 4 | 7 | 5 | 4 | 3 | 37 | 2.75M |
| 8 | ZINHO | LW | BRA | 4 | 3 | 4 | 4 | 7 | 7 | 5 | 34 | 1.9M |
| 9 | ROMARIO | A | BRA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | 15M |
| 10 | RAI | M | BRA | 7 | 4 | 4 | 3 | 7 | 3 | 6 | 34 | 1.9M |
| 11 | BEBETO | A | BRA | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 46 | 10M |
| 12 | RONALDO | G | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3M |
| 13 | MOZER | D | BRA | 3 | 2 | 7 | 7 | 2 | 7 | 3 | 31 | 1.5M |
| 14 | RICARDO | D | BRA | 3 | 2 | 7 | 7 | 3 | 4 | 3 | 29 | 1.1M |
| 15 | MAZINHO | RW | BRA | 7 | 6 | 3 | 6 | 3 | 2 | 3 | 30 | 1.3M |
| 16 | RONALDO | A | BRA | 2 | 7 | 7 | 5 | 3 | 7 | 7 | 38 | 3M |
First
CHILE
Manager: ARTURO SALAH
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRICIO TOLEDO | G | CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K |
| 2 | GABRIEL MENDOZA | RB | CHL | 4 | 2 | 1 | 5 | 2 | 0 | 3 | 17 | 350K |
| 3 | JAVIER MARGAS | LB | CHL | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 20 | 550K |
| 4 | LIZARDO GARRIDO | D | CHL | 3 | 2 | 4 | 2 | 4 | 3 | 1 | 19 | 500K |
| 5 | EDUARDO VILCHES | D | CHL | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 15 | 250K |
| 6 | FABIAN ESTAY | RW | CHL | 0 | 3 | 2 | 6 | 7 | 2 | 0 | 20 | 550K |
| 7 | JAIME PIZARRO | LW | CHL | 3 | 5 | 3 | 1 | 2 | 5 | 2 | 21 | 600K |
| 8 | JORGE CONTRERAS | M | CHL | 2 | 4 | 2 | 3 | 7 | 5 | 3 | 26 | 850K |
| 9 | IVAN ZAMORANO | A | CHL | 4 | 7 | 7 | 5 | 7 | 7 | 7 | 44 | 8M |
| 10 | PATRICIO YANEZ | M | CHL | 4 | 5 | 2 | 1 | 4 | 7 | 2 | 25 | 800K |
| 11 | HUGO RUBIO | A | CHL | 4 | 4 | 2 | 2 | 6 | 7 | 7 | 32 | 1.6M |
| 12 | MARCO CORNEZ | G | CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K |
| 13 | RUBEN ESPINOSA | D | CHL | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 19 | 500K |
| 14 | RODRIGO GOMEZ | M | CHL | 1 | 6 | 2 | 5 | 5 | 2 | 4 | 25 | 800K |
| 15 | IVO BASAY | M | CHL | 3 | 3 | 4 | 4 | 6 | 2 | 2 | 24 | 750K |
| 16 | JAIME VERA | A | CHL | 1 | 5 | 3 | 1 | 7 | 6 | 5 | 28 | 1M |
First
COLOMBIA
Manager: FRANCISCO MATURANA
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSCAR CORDOBA | G | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800K |
| 2 | LUIS PEREA | D | COL | 1 | 3 | 7 | 7 | 3 | 2 | 3 | 26 | 850K |
| 3 | ALEXIS MENDOZA | LB | COL | 2 | 2 | 3 | 7 | 3 | 7 | 3 | 27 | 950K |
| 4 | LUIS HERRERA | RB | COL | 3 | 2 | 3 | 7 | 3 | 7 | 3 | 28 | 1M |
| 5 | WILSON PEREZ | D | COL | 2 | 3 | 7 | 6 | 2 | 3 | 3 | 26 | 850K |
| 6 | GABRIEL GOMEZ | LW | COL | 7 | 3 | 2 | 7 | 2 | 3 | 3 | 27 | 950K |
| 7 | FREDDY RINCON | RW | COL | 3 | 2 | 2 | 3 | 6 | 7 | 6 | 29 | 1.1M |
| 8 | LEONEL ALVAREZ | M | COL | 7 | 2 | 3 | 7 | 2 | 2 | 3 | 26 | 850K |
| 9 | ADOLFO VALENCIA | A | COL | 1 | 7 | 6 | 3 | 2 | 6 | 7 | 32 | 1.6M |
| 10 | CARLOS VALDERRAMA | M | COL | 7 | 5 | 4 | 3 | 4 | 7 | 5 | 35 | 2M |
| 11 | FAUSTINO ASPRILLA | A | COL | 4 | 7 | 4 | 3 | 4 | 7 | 7 | 36 | 2.25M |
| 12 | FARID MONDRAGON | G | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750K |
| 13 | HERNAN GAVIRIA | D | COL | 3 | 2 | 6 | 6 | 3 | 2 | 1 | 23 | 700K |
| 14 | HAROLD LOZANO | M | COL | 6 | 2 | 2 | 7 | 2 | 2 | 3 | 24 | 750K |
| 15 | IVAN VALENCIANO | A | COL | 2 | 5 | 6 | 2 | 2 | 5 | 6 | 28 | 1M |
| 16 | JOHN JAIRO TRELLEZ | A | COL | 2 | 2 | 5 | 1 | 1 | 6 | 6 | 23 | 700K |
First
ECUADOR
Manager: DUSAN DRASKOVIC
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACINTO ESPINOSA | G | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | HECTOR CARABALI | RB | ECU | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 13 | 180K |
| 3 | RAUL NORIEGA | LB | ECU | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 12 | 160K |
| 4 | JIMMY MONTANERO | D | ECU | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 15 | 250K |
| 5 | LUIS CAPURRO | D | ECU | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 15 | 250K |
| 6 | HOLGER QUINONEZ | RW | ECU | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 17 | 350K |
| 7 | NIXON CARCELEN | LW | ECU | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 15 | 250K |
| 8 | JUAN CARLOS GARAY | M | ECU | 3 | 2 | 1 | 4 | 4 | 3 | 1 | 18 | 450K |
| 9 | BYRON TENORIO | A | ECU | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 16 | 300K |
| 10 | ANGEL FERNANDEZ | M | ECU | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 12 | 160K |
| 11 | NEY RAUL AVILES | A | ECU | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 11 | 150K |
| 12 | ERWIN RAMIREZ | G | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | RODNEY MANTILLA | D | ECU | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 10 | 130K |
| 14 | ALEX AGUINAGA | M | ECU | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 12 | 160K |
| 15 | MANUEL UQUILLAS | M | ECU | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 14 | 200K |
| 16 | CARLOS MUNOZ | A | ECU | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 13 | 180K |
First
PARAGUAY
Manager: VALDIR ESPINOZA
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSE CHILAVERT | G | PAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K |
| 2 | JUSTO PASTOR JACQUET | RB | PAR | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 15 | 250K |
| 3 | CATALINO RIVAROLA | LB | PAR | 2 | 3 | 4 | 5 | 0 | 1 | 1 | 16 | 300K |
| 4 | BLAS CHRISTALDO | D | PAR | 1 | 1 | 3 | 7 | 2 | 2 | 3 | 19 | 500K |
| 5 | SILVIO SUAREZ | D | PAR | 5 | 1 | 1 | 2 | 1 | 4 | 3 | 17 | 350K |
| 6 | CARLOS ALBERTO GUIRIAD | RW | PAR | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 16 | 300K |
| 7 | MIGUEL SANABRIA | LW | PAR | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 15 | 250K |
| 8 | LUIS MONZON | M | PAR | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 15 | 250K |
| 9 | FELIPE | A | PAR | 1 | 6 | 5 | 3 | 0 | 1 | 2 | 18 | 450K |
| 10 | GUSTAVO NEFFA | M | PAR | 6 | 7 | 3 | 3 | 7 | 5 | 1 | 32 | 1.6M |
| 11 | GABRIEL GONZALEZ | A | PAR | 1 | 3 | 0 | 1 | 7 | 5 | 1 | 18 | 450K |
| 12 | RUBEN MARTIN DIAZ | G | PAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K |
| 13 | VICTOR GENES | D | PAR | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 14 | 200K |
| 14 | ESTANISLAO STRUNAY | M | PAR | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 15 | 250K |
| 15 | VITAL SANABRIA | M | PAR | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 14 | 200K |
| 16 | JOSE SATURINO CARDOZO | A | PAR | 3 | 1 | 1 | 3 | 1 | 5 | 2 | 16 | 300K |
First
PERU
Manager: VLADIMIR POPOVIC
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS MARROU | G | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | PERCY OLIVARES | RB | PER | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 13 | 180K |
| 3 | CESAR CHARUN | LB | PER | 2 | 2 | 1 | 4 | 1 | 6 | 2 | 18 | 450K |
| 4 | JOSE DEL SOLAR | D | PER | 5 | 6 | 3 | 1 | 4 | 2 | 0 | 21 | 600K |
| 5 | JORGE ARTEAGA | D | PER | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 12 | 160K |
| 6 | MARTIN RODRIGUEZ | RW | PER | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 16 | 300K |
| 7 | ROBERTO MARTINEZ | LW | PER | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 15 | 250K |
| 8 | JOSE CARRANZA | M | PER | 2 | 4 | 1 | 0 | 5 | 3 | 2 | 17 | 350K |
| 9 | FLAVIO MAESTRI | A | PER | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 14 | 200K |
| 10 | JOSE SOTO | M | PER | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 12 | 160K |
| 11 | MARCO VALENCIA | A | PER | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 11 | 150K |
| 12 | RAFAEL QUESADA | G | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | AGAPO GONZALES | D | PER | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 13 | 180K |
| 14 | GERMAN PINILLOS | D | PER | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 110K |
| 15 | ROBERTO PALACIOS | M | PER | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 12 | 160K |
| 16 | RONALD BARONI | A | PER | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 100K |
First
URUGUAY
Manager: ROBERTO FLEITAS
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTO SIBOLDI | G | URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850K |
| 2 | DANIEL SANCHEZ | D | URU | 2 | 3 | 7 | 7 | 3 | 2 | 3 | 27 | 950K |
| 3 | FERNANDO KANAPKIS | D | URU | 2 | 3 | 7 | 7 | 3 | 3 | 2 | 27 | 950K |
| 4 | JOSE HERRERA | RB | URU | 2 | 7 | 1 | 6 | 6 | 6 | 3 | 31 | 1.5M |
| 5 | SANTIAGO OSTOLAZA | M | URU | 7 | 3 | 3 | 7 | 3 | 2 | 4 | 29 | 1.1M |
| 6 | NELSON CABRERA | LB | URU | 2 | 3 | 2 | 7 | 2 | 7 | 3 | 26 | 850K |
| 7 | ALVARO GUTIERREZ | RW | URU | 7 | 3 | 3 | 7 | 2 | 3 | 3 | 28 | 1M |
| 8 | JOSE LUIS ZALAZAR | M | URU | 7 | 5 | 3 | 3 | 7 | 4 | 7 | 36 | 2.25M |
| 9 | DANIEL FONSECA | A | URU | 7 | 7 | 7 | 5 | 7 | 4 | 7 | 44 | 8M |
| 10 | ENZO FRANCESCOLI | LW | URU | 7 | 7 | 2 | 2 | 6 | 3 | 7 | 34 | 1.9M |
| 11 | RUBEN SOSA | A | URU | 7 | 7 | 4 | 3 | 7 | 7 | 7 | 42 | 6M |
| 12 | OSCAR FERRO | G | URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K |
| 13 | GUILLERMO SANGUINETTI | D | URU | 2 | 1 | 5 | 7 | 2 | 5 | 2 | 24 | 750K |
| 14 | HECTOR MORAN | M | URU | 6 | 3 | 2 | 7 | 2 | 2 | 2 | 24 | 750K |
| 15 | MARCELO SARALEGUI | M | URU | 7 | 2 | 2 | 1 | 5 | 3 | 2 | 22 | 650K |
| 16 | JORGE DA SILVA | A | URU | 2 | 7 | 7 | 4 | 3 | 3 | 5 | 31 | 1.5M |
First
VENEZUELA
Manager: RAJOMIR DUJKOVIC
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCO FRASCIANA | G | VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | WILLIAM PACHECO | RB | VEN | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 12 | 160K |
| 3 | MIGUEL ECHENAUSSE | LB | VEN | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | 130K |
| 4 | CESAR MARCANO | D | VEN | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 9 | 110K |
| 5 | JOSE JIMINEZ | D | VEN | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | 110K |
| 6 | LAUREANO JAIMES | RW | VEN | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 13 | 180K |
| 7 | ROBERTO CAVALLO | LW | VEN | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 12 | 160K |
| 8 | CARLOS MALDONADO | M | VEN | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 11 | 150K |
| 9 | STALIN RIVAS | A | VEN | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 12 | 160K |
| 10 | ILDEMARO FERNANDEZ | M | VEN | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 11 | 150K |
| 11 | ALEXANDER BUTTINI | A | VEN | 2 | 1 | 6 | 1 | 1 | 0 | 3 | 14 | 200K |
| 12 | RAFAEL DUDAMEL | G | VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 13 | CEFERINO BENCOMO | D | VEN | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 9 | 110K |
| 14 | OTILIO YANTIS | M | VEN | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 100K |
| 15 | JUAN CARLOS BABIO | M | VEN | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 100K |
| 16 | CARLOS CASTRO | A | VEN | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 9 | 110K |