SWOS '94 1.1 Database - Teams in Bulgaria
Jump to team:
Division 1
BEROE S. ZAGORA - BOTEV PLOVDIV - CSKA SOFIA - DOBRUDZHA - ETAR V. TARNOVO - LEKS LOVECH - LEVSKI SOFIA - LOK. GORNA ORIA.
LOK. PLOVDIV - LOKOMOTIV SOFIA - MONTANA - NEFTOKHIMIK - PIRIN BL'GRAD - SHUMEN - SLAVIA SOFIA - SPARTAK PLOVDIV
Non-League
CHERNO MORE - CHERNOMORETS - KHASKOVO - SLIVEN - SPARTAK VARNA - YANTRA GABROVO
Division 1 Teams
First
BEROE S. ZAGORA
Manager: TENIO MINCHEV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVAN KANEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 2 | ANTON SULEV | RB | BUL | 0 | 1 | 0 | 4 | 3 | 3 | 2 | 13 | 180K |
| 3 | DIMITAR RALCHEV | LB | BUL | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 13 | 180K |
| 4 | ANGEL VELEV | D | BUL | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 100K |
| 5 | DOBROMIR MINCHEV | D | BUL | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 13 | 180K |
| 6 | BLAGOMIR MITREV | LW | BUL | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 11 | 150K |
| 7 | DANAIL ZHELIAZKOV | RW | BUL | 1 | 2 | 0 | 1 | 6 | 4 | 0 | 14 | 200K |
| 8 | SLAVI ZHEKOV | M | BUL | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 150K |
| 9 | OGNEAN RADEV | A | BUL | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 11 | 150K |
| 10 | RADKO KALAIDZHIEV | M | BUL | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 14 | 200K |
| 11 | VASIL DRAGOLOV | A | BUL | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 14 | 200K |
| 12 | SIMEON KONSTANTINOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 13 | YORDAN MITEV | D | BUL | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 11 | 150K |
| 14 | IVAN DIMITROV | M | BUL | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 130K |
| 15 | ANDON GESHEV | M | BUL | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 11 | 150K |
| 16 | VESKO PETKOV | A | BUL | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 110K |
First
BOTEV PLOVDIV
Manager: PAVEL PANOV
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BORISLAV MIKHAILOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K |
| 2 | DOBROMIR MITOV | RB | BUL | 1 | 1 | 2 | 6 | 1 | 5 | 2 | 18 | 450K |
| 3 | DIMITAR MLADENOV | D | BUL | 0 | 2 | 6 | 6 | 1 | 1 | 1 | 17 | 350K |
| 4 | RUMEN DIMITROV | D | BUL | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 16 | 300K |
| 5 | SASHO ANGELOV | LB | BUL | 1 | 1 | 1 | 7 | 1 | 5 | 2 | 18 | 450K |
| 6 | GEORGI MARKOV | RW | BUL | 1 | 1 | 2 | 2 | 5 | 7 | 1 | 19 | 500K |
| 7 | PLAMEN PETROV | LW | BUL | 1 | 1 | 1 | 2 | 5 | 6 | 1 | 17 | 350K |
| 8 | RUMEN IVANOV | M | BUL | 6 | 0 | 1 | 5 | 2 | 1 | 2 | 17 | 350K |
| 9 | BORIS KHVOINEV | A | BUL | 3 | 2 | 6 | 2 | 1 | 2 | 5 | 21 | 600K |
| 10 | GEORGI DONKOV | A | BUL | 1 | 2 | 4 | 2 | 1 | 1 | 6 | 17 | 350K |
| 11 | STEFAN DRAGANOV | A | BUL | 3 | 2 | 5 | 2 | 2 | 1 | 5 | 20 | 550K |
| 12 | VASIL VASILEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 13 | ROSEN PETROV | D | BUL | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 15 | 250K |
| 14 | KRASIMIR DIMITROV | M | BUL | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 14 | 200K |
| 15 | KOSTADIN VIDOLOV | A | BUL | 1 | 1 | 4 | 0 | 1 | 1 | 7 | 15 | 250K |
| 16 | BOZHIDAR YANKOV | A | BUL | 1 | 2 | 4 | 0 | 2 | 1 | 5 | 15 | 250K |
First
CSKA SOFIA
Manager: CHRISTO ANDONOV
Tactic: Sweep
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMEN NENOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K |
| 2 | ZARKO MACHEV | RB | BUL | 1 | 1 | 2 | 7 | 1 | 5 | 1 | 18 | 450K |
| 3 | CHRISTO VOINOV | D | BUL | 0 | 1 | 7 | 5 | 1 | 2 | 1 | 17 | 350K |
| 4 | LIUBCHO MARKOVSKI | D | MAC | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 17 | 350K |
| 5 | FILIP FILIPOV | LB | BUL | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 19 | 500K |
| 6 | VICTORIO PAVLOV | RW | BUL | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 18 | 450K |
| 7 | MARTIN ZAFIROV | M | BUL | 6 | 1 | 0 | 5 | 1 | 2 | 2 | 17 | 350K |
| 8 | STOICHO STOILOV | M | BUL | 7 | 1 | 2 | 4 | 2 | 1 | 1 | 18 | 450K |
| 9 | PETAR MIKHTARSKI | A | BUL | 2 | 2 | 7 | 2 | 1 | 2 | 5 | 21 | 600K |
| 10 | LACHEZAR TANEV | A | BUL | 1 | 1 | 7 | 2 | 2 | 2 | 4 | 19 | 500K |
| 11 | CHRISTO KOILOV | LW | BUL | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 20 | 550K |
| 12 | PETKO PETKOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K |
| 13 | MILEN RADUKANOV | D | BUL | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 14 | 200K |
| 14 | ROSEN KIRILOV | D | BUL | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 16 | 300K |
| 15 | MILEN PETKOV | M | BUL | 5 | 0 | 1 | 5 | 1 | 2 | 1 | 15 | 250K |
| 16 | VANIO SHISHKOV | A | BUL | 1 | 1 | 5 | 1 | 2 | 1 | 5 | 16 | 300K |
First
DOBRUDZHA
Manager: KOLIO MARKOV
Tactic: 4-2-4
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDKO NEDEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | RUMEN BOEV | RB | BUL | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 11 | 150K |
| 3 | GALIN IVANOV | LB | BUL | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 85K |
| 4 | VALENTIN PEICHEV | D | BUL | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 9 | 110K |
| 5 | BORISLAV TODOROV | RW | BUL | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 9 | 110K |
| 6 | GEORGI MIRCHEV | D | BUL | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 8 | 100K |
| 7 | ATANAS GEORGIEV | A | BUL | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 10 | 130K |
| 8 | VENTSISLAV MARINOV | LW | BUL | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 10 | 130K |
| 9 | GABRIEL ZAHIU | A | ROM | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 13 | 180K |
| 10 | DIAN BOZHILOV | A | BUL | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 110K |
| 11 | MILEN PETKOV | A | BUL | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 10 | 130K |
| 12 | SVILEN SIMEONOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | ATANAS STEFANOV | D | BUL | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 85K |
| 14 | RUMEN SLAVOV | D | BUL | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 75K |
| 15 | SVETOSLAV KRASTOV | M | BUL | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 85K |
| 16 | STEFAN SLAVOV | A | BUL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 65K |
First
ETAR V. TARNOVO
Manager: STOIAN PETROV
Tactic: 4-5-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IGOR SHELIST | G | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K |
| 2 | ADRIAN DAIL | RB | BUL | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 15 | 250K |
| 3 | ZAKHARIN SABLIOV | LB | BUL | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 14 | 200K |
| 4 | BOYKO ZVETKOV | D | BUL | 1 | 2 | 5 | 6 | 1 | 1 | 3 | 19 | 500K |
| 5 | PLAMEN PETKOV | D | BUL | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 14 | 200K |
| 6 | STOIAN ATSAROV | M | BUL | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 12 | 160K |
| 7 | VELIN KEFALOV | RW | BUL | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 14 | 200K |
| 8 | GEORGI GEORGIEV | M | BUL | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 16 | 300K |
| 9 | DIMITAR GIUDZHEMENOV | A | BUL | 2 | 2 | 3 | 0 | 1 | 1 | 7 | 16 | 300K |
| 10 | ILIAN KIRYAKOV | M | BUL | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 17 | 350K |
| 11 | SPAS SPASOV | LW | BUL | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 17 | 350K |
| 12 | ATANAS DINEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 13 | PLAMEN HADZHILSKI | D | BUL | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | 150K |
| 14 | YORDAN NIKOLOV | M | BUL | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 13 | 180K |
| 15 | EMANUEL LUKANOV | A | BUL | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 130K |
| 16 | VESELIN GEROV | A | BUL | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 14 | 200K |
First
LEKS LOVECH
Manager: BORIS ANGELOV
Tactic: 5-3-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BORISLAV YOSIFOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | GEORGI ANTONOV | RB | BUL | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 10 | 130K |
| 3 | YORDAN MURLEV | LB | BUL | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 9 | 110K |
| 4 | IVAN ARCHANGELOV | D | BUL | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 10 | 130K |
| 5 | SLAVEIKO DIMITROV | D | BUL | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 11 | 150K |
| 6 | VITALI MUTAFCHIEV | D | BUL | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 10 | 130K |
| 7 | EMIL TSANEV | RW | BUL | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 13 | 180K |
| 8 | GENADI SIMEONOV | LW | BUL | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 10 | 130K |
| 9 | KEMURAN AHMED | M | ALG | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 11 | 150K |
| 10 | ALEKSANDAR ALEKSANDROV | A | BUL | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 13 | 180K |
| 11 | DIMCHO BELYAKOV | A | BUL | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 12 | 160K |
| 12 | VITOMIR VUTOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K |
| 13 | VALENTIN GEORGIEV | D | BUL | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 75K |
| 14 | BISER DRAGOEV | M | BUL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 75K |
| 15 | GALIN GOSPODINOV | M | BUL | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 85K |
| 16 | STOYMEN STOIKOV | A | BUL | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 75K |
First
LEVSKI SOFIA
Manager: GEORGI VASILEV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAMEN NIKOLOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K |
| 2 | EMIL KREMENLIEV | RB | BUL | 2 | 2 | 5 | 6 | 2 | 4 | 2 | 23 | 700K |
| 3 | VALENTIN DARTILOV | D | BUL | 4 | 2 | 5 | 3 | 1 | 2 | 1 | 18 | 450K |
| 4 | TSANKO ZVETANOV | LB | BUL | 1 | 3 | 0 | 5 | 3 | 7 | 2 | 21 | 600K |
| 5 | GOSHO GINCHEV | D | BUL | 1 | 2 | 6 | 7 | 1 | 1 | 4 | 22 | 650K |
| 6 | ZLATKO YANKOV | M | BUL | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 22 | 650K |
| 7 | DANIEL BORIMIROV | A | BUL | 2 | 2 | 7 | 3 | 2 | 2 | 5 | 23 | 700K |
| 8 | NASKO SIRAKOV | A | BUL | 2 | 2 | 6 | 4 | 4 | 2 | 6 | 26 | 850K |
| 9 | STANIMIR STOILOV | RW | BUL | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 17 | 350K |
| 10 | NIKOLAI TODOROV | LW | BUL | 1 | 2 | 3 | 2 | 6 | 3 | 4 | 21 | 600K |
| 11 | ILIAN ILIEV | M | BUL | 2 | 2 | 5 | 0 | 1 | 2 | 6 | 18 | 450K |
| 12 | ZDRAVKO ZDRAVKOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K |
| 13 | GEORGI SLAVCHEV | D | BUL | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 17 | 350K |
| 14 | EMIL MITSANSKI | M | BUL | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 16 | 300K |
| 15 | KANCHO YORDANOV | A | BUL | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 18 | 450K |
| 16 | GEORGI IVANOV | A | BUL | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 14 | 200K |
First
LOK. GORNA ORIA.
Manager: NIKOLA VELKOV
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIHOMIR TODOROV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K |
| 2 | PETAR KOLEV | RB | BUL | 1 | 1 | 0 | 4 | 3 | 4 | 0 | 13 | 180K |
| 3 | YAKOV PAPARKOV | LB | BUL | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 13 | 180K |
| 4 | VALENTIN LAZAROV | D | BUL | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 11 | 150K |
| 5 | DIMITAR BALABANOV | D | BUL | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 12 | 160K |
| 6 | IVAN VASILEV | RW | BUL | 1 | 2 | 0 | 1 | 5 | 6 | 0 | 15 | 250K |
| 7 | MARIN BAICHEV | A | BUL | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 12 | 160K |
| 8 | NASKO KOSTADINOV | M | BUL | 4 | 3 | 2 | 3 | 0 | 1 | 3 | 16 | 300K |
| 9 | VALENTIN IGNATOV | LW | BUL | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 12 | 160K |
| 10 | GEORGI TSVETANOV | A | BUL | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 130K |
| 11 | STAMEN BELCHEV | A | BUL | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 13 | 180K |
| 12 | TODOR POPOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 13 | IVAN MILCHEV | D | BUL | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 9 | 110K |
| 14 | RUMEN VENKOV | M | BUL | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 110K |
| 15 | DIMITAR PECHIKAMAKOV | M | BUL | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 9 | 110K |
| 16 | KRASIMIR SVILENOV | A | BUL | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 11 | 150K |
First
LOK. PLOVDIV
Manager: IVAN KACHAKOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRASIMIR KOLEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | EMIL DIMITROV | RB | BUL | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 14 | 200K |
| 3 | DIMCHO MARKOV | LB | BUL | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 16 | 300K |
| 4 | PLAMEN MADZHAROV | D | BUL | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 17 | 350K |
| 5 | KRASIMIR KOSTOV | D | BUL | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | 150K |
| 6 | VALENTIN VALCHEV | M | BUL | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 12 | 160K |
| 7 | ZHIVKO KELEPOV | A | BUL | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 12 | 160K |
| 8 | YORDAN MARINOV | M | BUL | 5 | 3 | 2 | 6 | 0 | 2 | 1 | 19 | 500K |
| 9 | VOISLAV BUDIMIROVIC | A | YUG | 2 | 2 | 7 | 1 | 2 | 2 | 3 | 19 | 500K |
| 10 | GEORGI DIMITROV | RW | BUL | 1 | 1 | 1 | 2 | 6 | 2 | 3 | 16 | 300K |
| 11 | ALEKSANDAR RADEV | LW | BUL | 1 | 2 | 0 | 1 | 3 | 6 | 1 | 14 | 200K |
| 12 | STAVRI STAIKOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K |
| 13 | MIKHAIL YUMERSKI | D | BUL | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 12 | 160K |
| 14 | IVAN GOVEDAROV | D | BUL | 1 | 1 | 0 | 6 | 1 | 1 | 3 | 13 | 180K |
| 15 | VASIL KRASTEV | M | BUL | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 12 | 160K |
| 16 | EDUARD ERANOSIAN | A | BUL | 0 | 1 | 0 | 4 | 2 | 2 | 3 | 12 | 160K |
First
LOKOMOTIV SOFIA
Manager: RADOSLAV ZDRAVKOV
Tactic: 4-3-3
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADIMIR MANOLKOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K |
| 2 | PLAMEN MECHEV | RB | BUL | 2 | 1 | 4 | 4 | 2 | 4 | 2 | 19 | 500K |
| 3 | VALERI YOCHEV | LB | BUL | 1 | 3 | 0 | 5 | 3 | 5 | 2 | 19 | 500K |
| 4 | DIMITAR VASEV | D | BUL | 2 | 1 | 2 | 7 | 2 | 1 | 3 | 18 | 450K |
| 5 | GORAN VASILIJEVIC | D | YUG | 1 | 2 | 6 | 6 | 0 | 2 | 1 | 18 | 450K |
| 6 | IVO SLAVCHEV | RW | BUL | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 15 | 250K |
| 7 | ILIA GRUEV | A | BUL | 2 | 1 | 7 | 2 | 2 | 2 | 4 | 20 | 550K |
| 8 | LAZAR VACHKOV | LW | BUL | 1 | 2 | 2 | 2 | 6 | 2 | 3 | 18 | 450K |
| 9 | TODOR PRAMATAROV | A | BUL | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 19 | 500K |
| 10 | DIAN PETKOV | M | BUL | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 16 | 300K |
| 11 | GEORGI BORISOV | A | BUL | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 17 | 350K |
| 12 | RUMEN APOSTOLOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K |
| 13 | ADALBERT ZAFIROV | D | BUL | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 14 | 200K |
| 14 | YAVOR VALCHINOV | M | BUL | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 14 | 200K |
| 15 | STANIMIR ILIEV | M | BUL | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 13 | 180K |
| 16 | YASEN PETROV | A | BUL | 2 | 1 | 7 | 1 | 2 | 2 | 2 | 17 | 350K |
First
MONTANA
Manager: ALEKSANDAR KOSTOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADIMIR SAYCHOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K |
| 2 | ALEKSANDAR DUDOV | RB | BUL | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 130K |
| 3 | VESELIN IGNATOV | LB | BUL | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 10 | 130K |
| 4 | VALENTIN LILOV | D | BUL | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 10 | 130K |
| 5 | ARSEN CHERVENKOV | D | BUL | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 11 | 150K |
| 6 | DIMITAR CHOBANOV | RW | BUL | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 110K |
| 7 | ILIAN ANTONOV | LW | BUL | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 9 | 110K |
| 8 | RUMEN PANAYOTOV | M | BUL | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 13 | 180K |
| 9 | MIRKO MILUTINOVIC | A | YUG | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 | 130K |
| 10 | ALEKSANDAR YANAKIEV | A | BUL | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 160K |
| 11 | ATANAS ATANASOV | M | BUL | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 110K |
| 12 | PETKO PETKOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | DILIAN IVANOV | D | BUL | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 100K |
| 14 | SAID IBRAIMOV | M | BUL | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 75K |
| 15 | BORISLAV MILANOV | M | BUL | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 75K |
| 16 | PLAMEN TANEV | A | BUL | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 75K |
First
NEFTOKHIMIK
Manager: DIMITAR DIMITROV
Tactic: 5-4-1
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAICHO YORGOV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K |
| 2 | GANCHO EVTIMOV | RB | BUL | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | 130K |
| 3 | KRASIMIR DENEV | LB | BUL | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 11 | 150K |
| 4 | IVAN TENEV | D | BUL | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 10 | 130K |
| 5 | VALENTIN NAIDENOV | D | BUL | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 8 | 100K |
| 6 | VELIAN PARUSHEV | D | BUL | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 13 | 180K |
| 7 | STOICHO TSONEV | RW | BUL | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 110K |
| 8 | STANIMIR DIMITROV | LW | BUL | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 12 | 160K |
| 9 | MILEN GEORGIEV | A | BUL | 1 | 1 | 4 | 0 | 2 | 1 | 4 | 13 | 180K |
| 10 | MITKO TRENDAFILOV | M | BUL | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 130K |
| 11 | MIROSLAV KOSEV | A | BUL | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 130K |
| 12 | VESELIN SHULEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K |
| 13 | LAZAR TRAPCHEV | D | BUL | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 85K |
| 14 | PETAR YANKOV | M | BUL | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 85K |
| 15 | SVETOLIN NONCHEV | M | BUL | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 7 | 85K |
| 16 | LIUBOMIR LIUBENOV | A | BUL | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 75K |
First
PIRIN BL'GRAD
Manager: BORIS NIKOLOV
Tactic: 4-4-2
Second
| Num | Name | Pos | Nat | Pass | Shoot | Head | Tack | Cont | Speed | Finish | Overall | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIROSLAV MITEV | G | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K |
| 2 | KOSTADIN TRENDAFILOV | RB | BUL | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 10 | 130K |
| 3 | IVO TRENCHEV | LB | BUL | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 11 | 150K |
| 4 | BLAGOI LATINOV | D | BUL | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 12 | 160K |
| 5 | STEFAN SOTIROV | M | BUL | 2 | 1 | 0 | 6 | 1 | 0 | 3 | 13 | 180K |
| 6 | STEFAN GOSHEV | D | BUL | 1 | 3 | 1 | 6 | 3 | 1 | 0 | 15 | 250K |
